Albion crafting calculator
Master's Occult Staff T6.2
Sell in Lymhurst at 497 69011d
−72 328
profit / 1 craft
-14%
return on silver
24.8%
resource return
The ledger
- Revenue (1 sold)
- 497 690
- Sales tax (8%)
- −39 815
- Order setup fee
- −12 442
- Materials
- −685 167
- Returned materials (24.8%)
- +167 871
- Station fee
- −464
- Profit
- −72 328
Materials — Lymhurst
| Material | Count | Unit price | Your price |
|---|---|---|---|
| Rare Bloodoak Planks | 20 | 19 97144m | |
| Rare Runite Steel Bar | 12 | 23 09644m | |
| Master's Occult Orb no return | 1 | 8 5951d |
Buying outside the market (trade discords, guild stock)? Type your price and weigh again — your numbers ride in the URL, so Copy link and presets keep them.
Where to craft it
| City | Sell price | Return rate | Profit |
|---|---|---|---|
| Fort Sterling | 640 0001d | 15.3% | 9 995 |
| Bridgewatch | 650 0002d | 15.3% | −43 712 |
| Lymhurst | 497 69011d | 24.8% | −72 328 |
| Thetford | 518 97024d | 15.3% | −110 020 |
| Brecilien | 449 9854d | 15.3% | −144 917 |
| Martlock | 459 99912d | 15.3% | −195 495 |
Same inputs bought locally in each city; cities missing a price for any material are left out rather than guessed.