Albion crafting calculator
Master's Malevolent Locus T6.1
Sell in Lymhurst at 269 98840d
55 204
profit / 1 craft
29%
return on silver
24.8%
resource return
The ledger
- Revenue (1 sold)
- 269 988
- Sales tax (8%)
- −21 599
- Order setup fee
- −6 750
- Materials
- −239 736
- Returned materials (24.8%)
- +53 534
- Station fee
- −234
- Profit
- 55 204
Materials — Lymhurst
| Material | Count | Unit price | Your price |
|---|---|---|---|
| Uncommon Bloodoak Planks | 20 | 6 12630d | |
| Uncommon Runite Steel Bar | 12 | 7 77030d | |
| Master's Possessed Catalyst no return | 1 | 23 97631d |
Buying outside the market (trade discords, guild stock)? Type your price and weigh again — your numbers ride in the URL, so Copy link and presets keep them.
Where to craft it
| City | Sell price | Return rate | Profit |
|---|---|---|---|
| Lymhurst | 269 98840d | 24.8% | 55 204 |
| Caerleon | 299 99940d | 15.3% | 32 697 |
| Martlock | 239 97534d | 15.3% | 6 544 |
| Fort Sterling | 208 98131d | 15.3% | −11 810 |
| Bridgewatch | 320 99438d | 15.3% | −14 527 |
| Brecilien | 167 99535d | 15.3% | −55 829 |
| Thetford | 132 99835d | 15.3% | −85 371 |
Same inputs bought locally in each city; cities missing a price for any material are left out rather than guessed.