Craft calculator
Major Gathering Potion T8
Sell in Lymhurst at 24 9837h
-7 593
profit / 1 craft
-3%
return on silver
15.3%
resource return
The ledger
- Revenue (10 sold)
- 249 830
- Sales tax
- −19 986
- Order setup fee
- −6 246
- Materials
- −252 810
- Returned materials (15.3%)
- +25 904
- Station fee
- −4 284
- Profit
- -7 593
Materials — Lymhurst
| Material | Count | Unit price | Your price |
|---|---|---|---|
| Cow's Butter | 144 | 4501h | |
| Ghoul Yarrow | 72 | 4821h | |
| Firetouched Mullein | 72 | 4705h | |
| Elusive Foxglove | 36 | 5636h | |
| Pumpkin Moonshine | 36 | 4501h | |
| Excellent Runestone Tooth no return | 1 | 82 9983h |
Buying outside the market (trade discords, guild stock)? Type your price and weigh again — your numbers ride in the URL, so Copy link and presets keep them.
Where to craft it
| City | Sell price | Return rate | Profit |
|---|---|---|---|
| Lymhurst | 24 9837h | 15.3% | -7 593 |
| Brecilien | 23 94722m | 15.3% | -9 648 |
| Bridgewatch | 26 8612h | 15.3% | -10 807 |
| Caerleon | 22 9992d | 15.3% | -24 131 |
| Fort Sterling | 26 4005h | 15.3% | -25 694 |
| Thetford | 28 9853h | 15.3% | -72 869 |
Same inputs bought locally in each city; cities missing a price for any material are left out rather than guessed.
Suspect price held back in Martlock — a listing there sits far off that market's own 7-day average, so it's treated as missing rather than trusted.
sponsor slot — reserved