Treeheart
T1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 36 9732d | 28 1273d |
| Bridgewatch | 1 | 34 4988d | 30 0008d |
| Caerleon | 1 | 45 0004d | 32 05014d |
| Fort Sterling | 1 | 36 9796h | 29 0337h |
| Lymhurst | 1 | 29 9802h | 30 0212d |
| Martlock | 1 | 34 9706h | 30 1894d |
| Thetford | 1 | 39 9102d | 33 0495d |
The week's rhythm
Sells highest on Saturdays (+3% vs the weekly average), lowest on Wednesdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|---|---|
| 2026-07-29 | 38 771 | 32 449 | 32 438 | 34 898 | 34 378 | 38 200 |
| 2026-07-30 | 32 828 | 32 645 | 34 962 | 37 726 | 35 593 | 41 125 |
| 2026-07-31 | 35 218 | 36 394 | 34 765 | 41 820 | 36 616 | 30 901 |
| 2026-08-01 | 36 701 | 38 044 | 34 665 | 37 530 | 40 270 | 44 357 |
| 2026-08-02 | 32 450 | 40 517 | 35 095 | 40 065 | 39 785 | 34 683 |
| 2026-08-03 | 32 796 | 35 656 | 33 519 | 41 892 | 36 405 | 30 543 |
| 2026-08-04 | 34 178 | 35 030 | 31 886 | 40 731 | 33 151 | 41 953 |
| 2026-08-05 | 34 443 | 33 561 | 32 574 | 33 832 | 34 689 | 47 394 |
| 2026-08-06 | 33 555 | 34 821 | 32 868 | 36 368 | 39 025 | 38 918 |
| 2026-08-07 | 34 974 | 41 396 | 33 342 | 38 594 | 41 468 | 28 295 |
| 2026-08-08 | 35 588 | 36 793 | 34 177 | 42 240 | 39 028 | 51 787 |
| 2026-08-09 | 34 007 | 37 422 | 35 036 | 37 509 | 40 246 | 34 301 |
| 2026-08-10 | 32 929 | 36 177 | 33 253 | 40 339 | 38 083 | — |
| 2026-08-11 | 34 322 | 36 404 | 33 184 | 40 013 | 37 931 | — |
| 2026-08-12 | 32 850 | 34 778 | 30 884 | 36 450 | 34 269 | — |
| 2026-08-13 | 34 445 | 33 992 | 30 499 | 36 739 | 34 645 | — |
| 2026-08-14 | 34 338 | 33 903 | 29 877 | 36 738 | 36 515 | — |
| 2026-08-15 | 34 253 | 34 652 | 31 619 | 31 185 | 37 219 | 32 059 |
| 2026-08-16 | 34 475 | 33 582 | 31 373 | 38 097 | 37 950 | 43 228 |
| 2026-08-17 | 31 373 | 32 560 | 30 036 | 31 592 | 38 076 | 35 377 |
| 2026-08-18 | 29 298 | 31 286 | 29 325 | — | 39 061 | 37 552 |
| 2026-08-19 | — | 35 019 | 29 590 | — | 37 572 | 34 318 |
| 2026-08-20 | — | 33 904 | 30 696 | — | 35 377 | 34 588 |
| 2026-08-21 | — | 37 113 | 32 346 | — | 36 489 | 43 314 |
| 2026-08-22 | — | — | 31 913 | — | 36 474 | 42 093 |
No trade history recorded yet.