Seaweed Salad
T1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 5233h | 368d |
| Bridgewatch | 1 | 4578m | 1776d |
| Caerleon | 1 | 44913h | 1303d |
| Fort Sterling | 1 | 54910h | 1673d |
| Lymhurst | 1 | 99721h | — |
| Martlock | 1 | 28912h | — |
| Thetford | 1 | 29911h | 11913h |
The week's rhythm
Sells highest on Thursdays (+159% vs the weekly average), lowest on Saturdays (-36%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Caerleon |
|---|---|---|---|---|---|
| 2026-07-29 | 302 | 451 | 294 | 188 | 269 |
| 2026-07-30 | 413 | 346 | 287 | 193 | 768 |
| 2026-07-31 | 404 | 351 | 372 | — | 344 |
| 2026-08-01 | 438 | 431 | 389 | — | 81 |
| 2026-08-02 | 462 | 540 | 357 | — | 257 |
| 2026-08-03 | 393 | 468 | 465 | — | — |
| 2026-08-04 | 388 | 449 | — | — | — |
| 2026-08-05 | 339 | 333 | — | — | — |
| 2026-08-06 | 447 | 475 | — | — | — |
| 2026-08-07 | 378 | 432 | — | — | — |
| 2026-08-08 | 487 | 418 | — | — | — |
| 2026-08-09 | 452 | 454 | — | — | — |
| 2026-08-10 | 268 | 362 | — | — | — |
| 2026-08-11 | 317 | 404 | — | — | — |
| 2026-08-12 | 430 | 296 | — | — | — |
| 2026-08-13 | 357 | 199 | — | — | — |
| 2026-08-14 | 388 | 302 | — | — | — |
| 2026-08-15 | 427 | 262 | — | — | — |
| 2026-08-16 | 409 | 203 | — | — | — |
| 2026-08-17 | 301 | 252 | — | — | — |
| 2026-08-18 | 252 | — | — | — | — |
| 2026-08-19 | 327 | — | — | — | — |
| 2026-08-20 | 411 | — | — | — | — |
No trade history recorded yet.