Greenmoor Clam Soup
T1
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 4 99711d | 51111d |
| Bridgewatch | 1 | 1 93819h | 2518d |
| Caerleon | 1 | 89036m | 118d |
| Fort Sterling | 1 | 2 2753d | — |
| Lymhurst | 1 | 1 1279h | 9043d |
| Martlock | 1 | 1 7991d | 5773d |
| Thetford | 1 | 9981d | 19318d |
The week's rhythm
Sells highest on Mondays (+14% vs the weekly average), lowest on Saturdays (-15%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|---|---|
| 2026-08-08 | 2 000 | — | 813 | — | 650 | 511 |
| 2026-08-09 | 1 996 | — | 1 098 | — | 680 | — |
| 2026-08-10 | 1 984 | 2 293 | 1 109 | — | 692 | — |
| 2026-08-11 | 1 995 | 816 | 1 087 | 2 200 | 464 | 998 |
| 2026-08-12 | 402 | 52 | 985 | — | 800 | 998 |
| 2026-08-13 | 2 089 | 513 | 471 | 4 | 888 | — |
| 2026-08-14 | 1 318 | 676 | 1 141 | — | 641 | — |
| 2026-08-15 | 730 | 693 | 1 142 | 11 | 553 | — |
| 2026-08-16 | 2 848 | 564 | 1 087 | 737 | 746 | — |
| 2026-08-17 | 2 500 | 393 | 1 137 | 571 | 803 | — |
| 2026-08-18 | — | — | 1 012 | 572 | 858 | — |
| 2026-08-19 | — | — | 1 143 | 1 535 | 1 057 | — |
| 2026-08-20 | — | — | 1 090 | 1 999 | 932 | — |
| 2026-08-21 | — | — | 1 133 | — | 800 | — |
| 2026-08-22 | — | — | 1 024 | — | 905 | — |
| 2026-08-23 | — | — | 1 047 | — | 1 159 | — |
| 2026-08-24 | — | — | 1 136 | — | 1 064 | — |
| 2026-08-25 | — | — | 1 070 | — | 1 198 | — |
| 2026-08-26 | — | — | 1 060 | — | 1 170 | — |
| 2026-08-27 | — | — | 1 054 | — | 1 187 | — |
| 2026-08-28 | — | — | 1 120 | — | 1 200 | — |
| 2026-08-29 | — | — | 1 090 | — | — | — |
| 2026-08-30 | — | — | 1 078 | — | — | — |
| 2026-08-31 | — | — | 1 099 | — | — | — |
| 2026-09-01 | — | — | 1 102 | — | — | — |
| 2026-09-02 | — | — | 1 137 | — | — | — |
No trade history recorded yet.