Novice's Chest
T2
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 18 48746m | 12646m |
| Bridgewatch | 1 | 2 4941d | 58728d |
| Caerleon | 1 | 4 09841m | 18010h |
| Fort Sterling | 1 | 2 9902d | 2026d |
| Lymhurst | 1 | 4 5903d | 1 2003d |
| Martlock | 1 | 5 64015d | 60818d |
| Thetford | 1 | 4 5003d | 18331d |
The week's rhythm
Sells highest on Fridays (+12% vs the weekly average), lowest on Tuesdays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-08-08 | 4 392 | 7 474 | 3 695 | 4 964 | — |
| 2026-08-09 | — | 8 356 | 2 315 | 4 335 | — |
| 2026-08-10 | — | 7 128 | 3 129 | 5 019 | — |
| 2026-08-11 | — | — | 3 778 | 4 973 | — |
| 2026-08-12 | — | — | 2 368 | 4 956 | 17 005 |
| 2026-08-13 | — | — | 3 732 | 4 898 | 17 499 |
| 2026-08-14 | — | — | 3 820 | 3 669 | 16 962 |
| 2026-08-15 | — | — | 3 492 | 4 694 | 17 130 |
| 2026-08-16 | — | — | 3 597 | 4 977 | 15 736 |
| 2026-08-17 | — | — | 3 355 | — | 16 874 |
| 2026-08-18 | — | — | 2 980 | 4 173 | 18 497 |
| 2026-08-19 | — | — | 3 099 | 4 012 | 18 026 |
| 2026-08-20 | — | — | 3 291 | 4 973 | 18 496 |
| 2026-08-21 | — | — | 3 988 | 4 971 | 16 654 |
| 2026-08-22 | — | — | 2 210 | 4 492 | 18 490 |
| 2026-08-23 | — | — | 3 727 | 4 721 | 17 266 |
| 2026-08-24 | — | — | 3 030 | 4 973 | — |
| 2026-08-25 | — | — | 3 497 | 4 973 | — |
| 2026-08-26 | — | — | 2 567 | — | — |
| 2026-08-27 | — | — | — | 4 369 | — |
| 2026-08-28 | — | — | — | 4 967 | — |
| 2026-08-29 | — | — | — | 4 011 | — |
| 2026-08-30 | — | — | — | 4 970 | — |
No trade history recorded yet.