Journeyman's Fishing Rod
T3
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 79742d | — |
| Black Market | 2 | 3 78042d | — |
| Black Market | 3 | 4 49042d | — |
| Brecilien | 1 | 5608d | — |
| Brecilien | 2 | 1 1818d | — |
| Brecilien | 3 | 70020d | — |
| Brecilien | 4 | 5 66622d | — |
| Bridgewatch | 1 | 4307d | — |
| Bridgewatch | 2 | 4857d | — |
| Bridgewatch | 3 | 4967d | — |
| Bridgewatch | 4 | 9 98537d | — |
| Caerleon | 1 | 14 8802d | 2138d |
| Caerleon | 2 | 17 9972d | — |
| Caerleon | 3 | 17 9992d | — |
| Fort Sterling | 1 | 1 1104d | 1874d |
| Fort Sterling | 2 | 1 8034d | — |
| Fort Sterling | 3 | 3 99914d | — |
| Fort Sterling | 4 | 1 80038d | — |
| Lymhurst | 1 | 80010m | 2001h |
| Lymhurst | 2 | 87910m | 16133d |
| Lymhurst | 3 | 1 09010m | 16133d |
| Lymhurst | 4 | 7 49933d | 16133d |
| Martlock | 1 | 1 1602d | 1172d |
| Martlock | 2 | 1 8932d | 1142d |
| Martlock | 3 | 1 3002d | 15141d |
| Martlock | 4 | 10 8552d | 15741d |
| Thetford | 1 | 7772d | 12823d |
| Thetford | 2 | 8892d | 12258d |
| Thetford | 3 | 89614d | — |
The week's rhythm
Sells highest on Fridays (+64% vs the weekly average), lowest on Thursdays (-32%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|
| 2026-08-08 | 1 065 | 4 248 | 1 752 |
| 2026-08-09 | 972 | 1 319 | 1 720 |
| 2026-08-10 | 945 | 2 046 | 1 746 |
| 2026-08-11 | 449 | 2 739 | 789 |
| 2026-08-12 | 392 | 1 885 | 1 149 |
| 2026-08-13 | 278 | 988 | 613 |
| 2026-08-14 | 346 | 678 | — |
| 2026-08-15 | 338 | 493 | — |
| 2026-08-16 | 312 | 448 | — |
| 2026-08-17 | 469 | 532 | — |
| 2026-08-18 | 365 | 396 | — |
| 2026-08-19 | 418 | 563 | — |
| 2026-08-20 | 611 | 588 | — |
| 2026-08-21 | 1 304 | 517 | — |
| 2026-08-22 | 942 | 425 | — |
| 2026-08-23 | 826 | 445 | — |
| 2026-08-24 | 766 | 634 | — |
| 2026-08-25 | 450 | 575 | — |
| 2026-08-26 | 568 | — | — |
| 2026-08-27 | 895 | — | — |
| 2026-08-28 | 947 | — | — |
| 2026-08-29 | 498 | — | — |
| 2026-08-30 | 948 | — | — |
| 2026-08-31 | 928 | — | — |
| 2026-09-01 | 726 | — | — |
No trade history recorded yet.