Rugged Shadow Claws
T3
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 79 99239d | — |
| Brecilien | 1 | 44 98014h | 27 00914h |
| Bridgewatch | 1 | 51 9612d | 25 0563d |
| Caerleon | 1 | 51 88422h | 34 2039d |
| Fort Sterling | 1 | 51 8985h | 23 0583d |
| Lymhurst | 1 | 159 8933h suspect ask | 35 0057d |
| Martlock | 1 | 34 9893m | 22 0563m |
| Thetford | 1 | 44 8795d | 23 0025d |
The week's rhythm
Sells highest on Saturdays (+3% vs the weekly average), lowest on Tuesdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | 47 995 | 58 902 | 55 980 | 62 736 | 50 139 | 75 468 | 54 277 |
| 2026-07-30 | 56 501 | 58 048 | 52 992 | 54 381 | 50 800 | 71 911 | 46 678 |
| 2026-07-31 | 54 441 | 55 312 | 55 969 | 56 119 | 50 014 | 54 267 | 57 003 |
| 2026-08-01 | 51 706 | 58 264 | 60 039 | 54 462 | 56 707 | 70 445 | 58 679 |
| 2026-08-02 | 48 055 | 54 725 | 56 770 | 50 029 | 49 996 | 61 997 | 55 514 |
| 2026-08-03 | 42 635 | 40 399 | 51 152 | 49 620 | 51 967 | 69 219 | 51 041 |
| 2026-08-04 | 40 095 | 46 554 | 48 874 | 40 632 | 45 178 | 65 683 | 40 117 |
| 2026-08-05 | 46 913 | 46 999 | 46 042 | 42 282 | 43 503 | 55 848 | 50 513 |
| 2026-08-06 | 40 676 | 42 286 | 52 949 | 45 501 | 39 067 | 67 360 | 42 358 |
| 2026-08-07 | 41 355 | 41 017 | 49 324 | 48 422 | 40 123 | 56 646 | 45 941 |
| 2026-08-08 | 36 817 | 46 185 | 37 729 | 46 655 | 46 893 | 52 992 | 46 453 |
| 2026-08-09 | 40 923 | 45 327 | 43 540 | 44 986 | 38 455 | 69 365 | 53 017 |
| 2026-08-10 | 40 024 | 38 905 | 41 116 | 40 798 | 42 282 | 45 015 | 39 874 |
| 2026-08-11 | 39 638 | 38 778 | 40 464 | 42 299 | 51 311 | 77 134 | 37 280 |
| 2026-08-12 | 36 497 | 42 411 | 32 613 | 40 432 | 39 404 | — | 38 172 |
| 2026-08-13 | 36 778 | 37 944 | 37 453 | 41 564 | 39 417 | — | 43 480 |
| 2026-08-14 | 42 183 | 44 581 | 37 216 | 36 977 | 42 763 | — | 35 867 |
| 2026-08-15 | 29 388 | 38 451 | 37 273 | 35 145 | 38 675 | — | 38 489 |
| 2026-08-16 | 28 723 | 42 726 | 37 581 | 32 100 | 38 624 | — | 43 502 |
| 2026-08-17 | 36 007 | 28 517 | 40 909 | 29 122 | 29 938 | — | 39 333 |
| 2026-08-18 | 30 107 | — | 40 773 | 28 394 | 29 483 | — | 36 105 |
| 2026-08-19 | — | — | 35 003 | 35 039 | 36 785 | — | 34 040 |
| 2026-08-20 | — | — | — | 34 430 | 20 803 | — | 39 468 |
| 2026-08-21 | — | — | — | — | — | — | 25 022 |
No trade history recorded yet.