Chicken
T3
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 7 75525d | — |
| Bridgewatch | 1 | 6 6959h | 6 6669h |
| Caerleon | 1 | 5 2509h | 1 2269h |
| Fort Sterling | 1 | 6 7459h | 6 1089h |
| Lymhurst | 1 | 6 8009h | 5 5159h |
| Martlock | 1 | 7 7909h | 6 5149h |
| Thetford | 1 | 6 89159m | 6 0019h |
The week's rhythm
Sells highest on Thursdays (+4% vs the weekly average), lowest on Sundays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|---|---|
| 2026-07-29 | 7 689 | 6 507 | 6 974 | 7 212 | 5 903 | 4 090 |
| 2026-07-30 | 7 338 | 6 686 | 7 043 | 7 535 | 5 965 | 5 165 |
| 2026-07-31 | 7 121 | 6 418 | 7 193 | 7 256 | 6 096 | 6 386 |
| 2026-08-01 | 7 224 | 6 803 | 6 215 | 7 117 | 6 295 | 4 145 |
| 2026-08-02 | 7 250 | 6 827 | 6 044 | 6 933 | 5 874 | 5 094 |
| 2026-08-03 | 7 351 | 7 041 | 6 667 | 7 160 | 6 094 | 6 510 |
| 2026-08-04 | 6 778 | 6 852 | 6 613 | 7 213 | 6 318 | 6 253 |
| 2026-08-05 | 7 140 | 7 209 | 7 569 | 6 950 | 8 288 | 4 535 |
| 2026-08-06 | 7 436 | 7 045 | 7 197 | 6 936 | 6 261 | 4 222 |
| 2026-08-07 | 5 912 | 6 847 | 6 895 | 7 457 | 7 259 | 6 314 |
| 2026-08-08 | 5 637 | 6 768 | 6 741 | 6 934 | 5 975 | 5 406 |
| 2026-08-09 | 5 896 | 6 470 | 6 156 | 6 966 | 5 875 | 4 228 |
| 2026-08-10 | 7 460 | 6 774 | 6 511 | 6 985 | 6 688 | 4 540 |
| 2026-08-11 | 7 143 | 6 718 | 7 628 | 6 985 | 6 490 | 5 563 |
| 2026-08-12 | 6 177 | 6 799 | 7 925 | 7 447 | 6 291 | 3 654 |
| 2026-08-13 | 6 640 | 6 771 | 6 643 | 7 060 | 6 524 | 7 631 |
| 2026-08-14 | 6 901 | 6 712 | 6 198 | 4 948 | 7 045 | 6 399 |
| 2026-08-15 | 6 877 | 6 815 | 6 689 | 7 072 | 6 703 | 1 228 |
| 2026-08-16 | 7 002 | 6 881 | 6 533 | 7 364 | 6 204 | 1 228 |
| 2026-08-17 | 6 638 | 6 595 | 7 077 | 7 028 | 6 980 | 1 228 |
| 2026-08-18 | 6 721 | 6 806 | 7 398 | 6 675 | 7 441 | 5 500 |
| 2026-08-19 | 6 623 | 7 004 | 6 734 | 6 983 | 6 001 | 5 500 |
| 2026-08-20 | 6 621 | 7 167 | — | — | — | — |
| 2026-08-21 | 7 042 | 6 415 | — | — | — | — |
| 2026-08-22 | 6 869 | 6 737 | — | — | — | — |
No trade history recorded yet.