Greenriver Eel
T3
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
| 2026-07-29 | 2 040 | 2 160 | 2 302 | 2 154 | 2 014 | 1 834 |
| 2026-07-30 | 2 027 | 2 126 | 2 340 | 2 117 | 2 037 | 1 751 |
| 2026-07-31 | 2 401 | 2 182 | 2 352 | 2 188 | 2 069 | 2 006 |
| 2026-08-01 | 2 056 | 2 143 | 2 328 | 2 160 | 2 210 | 1 818 |
| 2026-08-02 | 2 066 | 2 125 | 2 317 | 2 150 | 2 065 | 1 659 |
| 2026-08-03 | 2 325 | 2 279 | 2 191 | 2 168 | 2 068 | 1 641 |
| 2026-08-04 | 2 202 | 2 101 | 2 130 | 2 127 | 2 041 | 1 844 |
| 2026-08-05 | 2 130 | 2 161 | 2 342 | 2 161 | 2 200 | 1 774 |
| 2026-08-06 | 2 280 | 2 063 | 2 196 | 2 196 | 2 132 | 1 842 |
| 2026-08-07 | 2 315 | 2 016 | 2 199 | 2 214 | 2 133 | 1 806 |
| 2026-08-08 | 2 105 | 1 980 | 2 208 | 2 550 | 2 316 | 2 187 |
| 2026-08-09 | 2 228 | 2 044 | 2 347 | 2 299 | 2 374 | 1 811 |
| 2026-08-10 | 2 138 | 1 974 | 2 408 | 2 262 | 2 412 | 1 815 |
| 2026-08-11 | 2 392 | 2 039 | 2 407 | 2 251 | 2 356 | 2 435 |
| 2026-08-12 | 2 130 | 2 290 | 2 414 | 2 330 | — | 2 517 |
| 2026-08-13 | 2 161 | 2 166 | 2 430 | 2 242 | — | — |
| 2026-08-14 | 2 191 | 2 203 | 2 449 | 2 343 | — | — |
| 2026-08-15 | 2 180 | 2 283 | 2 470 | 2 320 | — | — |
| 2026-08-16 | 2 210 | 2 270 | 2 466 | 2 353 | — | — |
| 2026-08-17 | 2 390 | 2 467 | 2 492 | 2 396 | — | — |
| 2026-08-18 | 2 327 | 2 173 | 2 541 | 2 404 | — | — |
| 2026-08-19 | 2 597 | 2 168 | 2 488 | 2 448 | — | — |
| 2026-08-20 | 2 385 | 2 323 | 2 499 | 2 405 | — | — |
| 2026-08-21 | 2 541 | 2 216 | 2 564 | 2 634 | — | — |
| 2026-08-22 | 2 396 | — | 2 545 | 2 521 | — | — |
No trade history recorded yet.