Adept's Occult Staff
T4.1
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 39 99811d | 31 32019h |
| Black Market | 2 | 39 99811d | 33 06019h |
| Black Market | 3 | 41 87712d | 16 53019h |
| Black Market | 4 | 59 99012d | 6 96019h |
| Black Market | 5 | — | 52 20019h |
| Caerleon | 1 | 91 2111d | — |
| Caerleon | 2 | 150 0001d | — |
| Caerleon | 3 | 231 2121d | — |
| Fort Sterling | 1 | 38 8886d | — |
| Lymhurst | 1 | 39 8944d | — |
| Lymhurst | 2 | 39 8934d | — |
| Lymhurst | 3 | 40 3804d | — |
The week's rhythm
Sells highest on Saturdays (+22% vs the weekly average), lowest on Thursdays (-44%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling |
|---|---|
| 2026-06-25 | 8 018 |
| 2026-06-26 | 31 253 |
| 2026-06-27 | 38 999 |
| 2026-06-29 | 23 363 |
| 2026-06-30 | 20 999 |
| 2026-07-01 | 19 457 |
| 2026-07-03 | 29 999 |
| 2026-07-04 | 29 998 |
| 2026-07-05 | 38 441 |
| 2026-07-06 | 27 512 |
| 2026-07-07 | 30 140 |
| 2026-07-09 | 8 027 |
| 2026-07-10 | 46 998 |
| 2026-07-11 | 36 629 |
| 2026-07-12 | 26 510 |
| 2026-07-13 | 44 994 |
| 2026-07-14 | 44 995 |
| 2026-07-15 | 32 665 |
| 2026-07-16 | 35 500 |
| 2026-07-17 | 39 544 |
| 2026-07-18 | 44 991 |
| 2026-07-19 | 33 150 |
| 2026-07-22 | 29 345 |
No trade history recorded yet.