Adept's Occult Staff
T4.2
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 30 0008m |
| Black Market | 2 | — | 7 5008m |
| Black Market | 3 | — | 28 5008m |
| Black Market | 4 | — | 21 0008m |
| Black Market | 5 | — | 16 5008m |
| Brecilien | 1 | 42 9884d | 26 0451d |
| Brecilien | 2 | 34 9951d | 26 0221d |
| Brecilien | 3 | 47 7761d | — |
| Brecilien | 4 | 71 9981d | — |
| Bridgewatch | 1 | 83 99911h | 34 05211h |
| Bridgewatch | 2 | 87 76711h | 34 0407d |
| Bridgewatch | 3 | 105 50011h | 34 0481d |
| Bridgewatch | 4 | 149 99111h | 34 2491d |
| Bridgewatch | 5 | 139 9997d | — |
| Caerleon | 1 | 105 3993d | — |
| Caerleon | 2 | 95 3942h | — |
| Caerleon | 3 | 105 5003d | — |
| Caerleon | 4 | 158 9902h | — |
| Fort Sterling | 1 | 72 0005d | 17 7155d |
| Fort Sterling | 2 | 78 5835d | — |
| Fort Sterling | 3 | 78 0004d | — |
| Fort Sterling | 4 | 104 99011d | — |
| Lymhurst | 1 | 108 9421d | 44 0093d |
| Lymhurst | 2 | 68 0001d | 17 0033d |
| Lymhurst | 3 | 109 9901d | 18 0003d |
| Lymhurst | 4 | 119 9951d | 42 4153d |
| Martlock | 1 | 49 9672d | 13 0647d |
| Martlock | 2 | 49 9843d | — |
| Martlock | 3 | 69 9993d | — |
| Martlock | 4 | 101 2632d | — |
| Thetford | 1 | 99 9993d | 4526d |
| Thetford | 2 | 113 9853d | 5 5956d |
| Thetford | 3 | 184 9963d | 5 5966d |
| Thetford | 4 | 184 9963d | — |
The week's rhythm
Sells highest on Tuesdays (+9% vs the weekly average), lowest on Sundays (-8%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|
| 2026-06-24 | 71 378 | 53 868 | 37 501 | 314 |
| 2026-06-25 | 88 175 | 49 529 | 49 977 | 72 456 |
| 2026-06-26 | 88 877 | 669 | 49 977 | 99 992 |
| 2026-06-27 | 88 884 | 48 119 | 34 804 | 99 996 |
| 2026-06-28 | — | 54 053 | 31 502 | 98 884 |
| 2026-06-29 | 75 168 | 55 747 | 49 976 | 98 861 |
| 2026-06-30 | 88 878 | 56 238 | — | — |
| 2026-07-01 | 88 879 | 59 983 | 49 971 | 81 657 |
| 2026-07-02 | 88 879 | 45 162 | 49 647 | 94 986 |
| 2026-07-03 | — | 59 989 | 49 969 | 79 210 |
| 2026-07-04 | 88 883 | 33 493 | — | — |
| 2026-07-05 | 86 662 | 47 659 | — | — |
| 2026-07-06 | 88 882 | 59 988 | — | 87 487 |
| 2026-07-07 | 88 882 | 50 140 | — | 94 973 |
| 2026-07-08 | 72 950 | 59 989 | — | 94 972 |
| 2026-07-09 | 79 999 | 59 990 | — | — |
| 2026-07-10 | 79 994 | — | — | 94 972 |
| 2026-07-11 | 81 478 | — | — | 93 999 |
| 2026-07-12 | — | — | — | 94 648 |
| 2026-07-13 | — | — | — | 82 499 |
| 2026-07-14 | 61 459 | — | — | 79 999 |
| 2026-07-16 | 79 005 | — | — | 87 487 |
| 2026-07-17 | 88 000 | — | — | 94 499 |
| 2026-07-18 | 88 880 | — | — | — |
| 2026-07-19 | 86 499 | — | — | — |
| 2026-07-20 | 83 997 | — | — | — |
| 2026-07-21 | 83 995 | — | — | — |
| 2026-07-22 | 83 998 | — | — | — |
No trade history recorded yet.