Adept's Bow
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 6 98910h | 4 42410h |
| Black Market | 2 | 6 99210h | 6 00410h |
| Black Market | 3 | 7 88010h | 1 5801d |
| Black Market | 4 | 7 97110h | 1 8961d |
| Black Market | 5 | 14 9649d | 5 6881d |
| Brecilien | 1 | 2 9391d | 1 5593d |
| Brecilien | 2 | 12 0003d | 23d |
| Brecilien | 3 | 38 9983d | 54434d |
| Brecilien | 4 | 38 9993d | 1 35425d |
| Brecilien | 5 | 39 8653d | — |
| Bridgewatch | 1 | 3 7084h | 873d |
| Bridgewatch | 2 | 3 7094h | 1 71231d |
| Bridgewatch | 3 | 3 7344h | 1 66837d |
| Bridgewatch | 4 | 6 36314d | — |
| Bridgewatch | 5 | 94 8754h | — |
| Caerleon | 1 | 7 9004h | 2 3031d |
| Caerleon | 2 | 7 8954h | — |
| Caerleon | 3 | 11 4114h | — |
| Caerleon | 4 | 14 9956h | 2 07636d |
| Caerleon | 5 | 64 9842d | 10 42840d |
| Fort Sterling | 1 | 3 38418m | 1 2022d |
| Fort Sterling | 2 | 3 38518m | 1 2102d |
| Fort Sterling | 3 | 3 69618m | 6452d |
| Fort Sterling | 4 | 6 9841d | — |
| Fort Sterling | 5 | 28 8862d | 2 2252d |
| Lymhurst | 1 | 2 8002d | 1 8103d |
| Lymhurst | 2 | 3 4922d | 213d |
| Lymhurst | 3 | 3 9672d | 1 8103d |
| Lymhurst | 4 | 3 9862d | 13d |
| Lymhurst | 5 | 37 9843d | 2 00247d |
| Martlock | 1 | 3 9963d | 1 6644d |
| Martlock | 2 | 4 2093d | 2 8046d |
| Martlock | 3 | 4 2504d | 4 00034d |
| Martlock | 4 | 6 8008d | — |
| Martlock | 5 | 71 9986d | — |
| Thetford | 1 | 3 74110h | 1 0142d |
| Thetford | 2 | 3 8902d | 1 0122d |
| Thetford | 3 | 3 9492d | 1 0062d |
| Thetford | 4 | 6 9972d | 2 40322d |
| Thetford | 5 | 19 9992d | 2 2722d |
The week's rhythm
Sells highest on Thursdays (+8% vs the weekly average), lowest on Wednesdays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-29 | 2 028 | 2 203 | 2 404 | 2 250 | 4 876 | 1 422 |
| 2026-07-30 | 2 348 | 2 420 | 2 135 | 1 883 | 5 128 | 1 846 |
| 2026-07-31 | 2 085 | 2 372 | 2 549 | 2 327 | 7 447 | 1 531 |
| 2026-08-01 | 2 595 | 2 341 | 2 237 | — | 10 679 | 1 807 |
| 2026-08-02 | 2 522 | 2 433 | 2 189 | — | 9 821 | 1 636 |
| 2026-08-03 | 2 047 | 7 344 | 2 602 | — | 7 199 | 1 487 |
| 2026-08-04 | 1 499 | 2 585 | 2 601 | — | 3 594 | 1 468 |
| 2026-08-05 | 1 875 | 2 319 | 3 256 | — | 5 303 | 1 651 |
| 2026-08-06 | 2 285 | 2 337 | 2 591 | — | 14 980 | 1 905 |
| 2026-08-07 | 2 050 | 2 974 | 2 518 | — | 7 225 | 1 723 |
| 2026-08-08 | 1 565 | 2 203 | 2 416 | — | 10 489 | 1 494 |
| 2026-08-09 | 1 671 | 1 998 | 2 819 | — | 6 350 | 1 454 |
| 2026-08-10 | 1 854 | 3 042 | 2 774 | — | 9 771 | 1 410 |
| 2026-08-11 | 1 345 | 2 668 | 2 843 | — | 14 900 | 1 378 |
| 2026-08-12 | 1 876 | 2 706 | 2 764 | — | 2 079 | 1 399 |
| 2026-08-13 | 1 361 | 2 166 | 2 877 | — | 11 124 | 1 401 |
| 2026-08-14 | 3 095 | 2 346 | 3 161 | — | 8 392 | 1 395 |
| 2026-08-15 | 1 253 | 2 376 | 2 967 | — | 8 389 | 2 022 |
| 2026-08-16 | — | 2 790 | 2 386 | — | 8 389 | 1 548 |
| 2026-08-17 | — | 2 593 | 2 085 | — | 6 749 | 1 786 |
| 2026-08-18 | — | 2 973 | 3 050 | — | — | 1 762 |
| 2026-08-19 | — | — | 3 372 | — | — | 1 608 |
| 2026-08-20 | — | — | 2 782 | — | — | 1 551 |
| 2026-08-21 | — | — | — | — | — | 1 555 |
| 2026-08-22 | — | — | — | — | — | 2 428 |
No trade history recorded yet.