Adept's Kingmaker
T4.2
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 2 | — | 22 02310h |
| Black Market | 5 | — | 7 34110h |
| Brecilien | 1 | 91 1119d | 33 1193d |
| Brecilien | 2 | 114 9932d | 33 1173d |
| Brecilien | 3 | 121 8962d | 52 0013d |
| Brecilien | 4 | 147 8783d | — |
| Bridgewatch | 1 | 81 9951d | 45 7248h |
| Bridgewatch | 2 | 114 9831d | 45 7268h |
| Bridgewatch | 3 | 122 3991d | 46 0008h |
| Bridgewatch | 4 | 141 8958h | 76 3788h |
| Caerleon | 1 | 79 9991d | — |
| Caerleon | 2 | 94 9971d | — |
| Caerleon | 3 | 118 9931d | — |
| Caerleon | 4 | 149 9921d | — |
| Fort Sterling | 1 | 91 8881d | 68 03212d |
| Fort Sterling | 2 | 98 8893d | — |
| Fort Sterling | 3 | 99 9932d | — |
| Fort Sterling | 4 | 169 9936d | — |
| Lymhurst | 1 | 86 9933d | 40 1426d |
| Lymhurst | 2 | 86 9933d | 41 00610d |
| Lymhurst | 3 | 100 0003d | 41 00710d |
| Lymhurst | 4 | 139 4443d | 47 20310d |
| Martlock | 1 | 80 04621m | 41 10850m |
| Martlock | 2 | 109 56921m | 80 0014d |
| Martlock | 3 | 129 97921m | 41 0774d |
| Martlock | 4 | 134 99321m | 81 4364d |
| Thetford | 1 | 78 96514h | — |
| Thetford | 2 | 109 9931d | — |
| Thetford | 3 | 138 8843d | — |
| Thetford | 4 | 165 9561d | — |
The week's rhythm
Sells highest on Wednesdays (+4% vs the weekly average), lowest on Mondays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-06-22 | 82 463 | 95 999 | 59 736 | 110 861 | 105 989 |
| 2026-06-23 | 75 582 | 90 401 | 58 874 | 124 991 | 105 000 |
| 2026-06-24 | 106 992 | 91 500 | 57 929 | 124 997 | — |
| 2026-06-25 | — | 90 726 | 57 853 | 124 994 | — |
| 2026-06-26 | 91 662 | 83 606 | 58 776 | 124 996 | — |
| 2026-06-27 | 66 109 | 81 506 | 63 773 | — | — |
| 2026-06-28 | 102 993 | — | 70 091 | 77 034 | — |
| 2026-06-29 | 92 994 | 86 373 | 67 947 | 92 766 | — |
| 2026-06-30 | 45 672 | 85 998 | 63 296 | 80 428 | — |
| 2026-07-01 | 79 993 | 84 498 | — | 109 995 | — |
| 2026-07-02 | 71 403 | 86 776 | — | 96 208 | — |
| 2026-07-03 | 94 992 | 89 600 | — | — | — |
| 2026-07-04 | 94 717 | 94 996 | — | 84 359 | — |
| 2026-07-05 | 80 522 | 84 205 | — | 109 990 | — |
| 2026-07-06 | 102 994 | 87 999 | — | 80 356 | — |
| 2026-07-07 | 98 232 | — | — | — | — |
| 2026-07-08 | 86 887 | 87 201 | — | — | — |
| 2026-07-09 | 94 996 | 92 997 | — | — | — |
| 2026-07-10 | 97 794 | — | — | — | — |
| 2026-07-11 | 107 973 | — | — | — | — |
| 2026-07-13 | 45 695 | — | — | — | — |
No trade history recorded yet.