Adept's Heavy Crossbow
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 11 92614h | 11 69214h |
| Black Market | 2 | 11 92714h | 14 22059m |
| Black Market | 3 | 11 92814h | 9 48016h |
| Black Market | 4 | 14 88314h | 6 95221h |
| Black Market | 5 | 12 0129d | 10 42816h |
| Brecilien | 1 | 6 49921h | 2 7693d |
| Brecilien | 2 | 6 49921h | — |
| Brecilien | 3 | 6 92111h | — |
| Brecilien | 4 | 14 9732d | 3 00414d |
| Brecilien | 5 | 35 0002d | — |
| Bridgewatch | 1 | 5 39414h | 3 2806d |
| Bridgewatch | 2 | 5 39514h | — |
| Bridgewatch | 3 | 8 9994d | — |
| Bridgewatch | 4 | 19 5915d | — |
| Bridgewatch | 5 | 20 0005d | — |
| Caerleon | 1 | 39 99649m | 10 26249m |
| Caerleon | 2 | 39 99949m | 9 1909d |
| Caerleon | 3 | 40 05849m | — |
| Caerleon | 4 | 40 06049m | 11 06032d |
| Caerleon | 5 | 55 0003d | — |
| Fort Sterling | 1 | 7 9913d | 4 3794d |
| Fort Sterling | 2 | 7 9913d | 4 4524d |
| Fort Sterling | 3 | 10 8219d | 3 03846d |
| Fort Sterling | 4 | 17 9769d | — |
| Fort Sterling | 5 | 39 99937d | — |
| Lymhurst | 1 | 6 25011h | 6 00613h |
| Lymhurst | 2 | 6 15013h | — |
| Lymhurst | 3 | 9 9953d | — |
| Lymhurst | 4 | 14 9973d | 6 05048d |
| Lymhurst | 5 | 120 00038d | 5 26048d |
| Martlock | 1 | 8 2333d | 5 1026d |
| Martlock | 2 | 8 2403d | 5 08312d |
| Martlock | 3 | 8 9703d | — |
| Martlock | 4 | 12 9996d | — |
| Martlock | 5 | 130 00011d | — |
| Thetford | 1 | 9 1012d | 5 17717h |
| Thetford | 2 | 7 28617h | 5 1221d |
| Thetford | 3 | 7 99917h | — |
| Thetford | 4 | 28 7992d | — |
| Thetford | 5 | 149 9992d | — |
The week's rhythm
Sells highest on Wednesdays (+20% vs the weekly average), lowest on Sundays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-01 | 7 672 | 6 663 | 7 245 | 8 122 | 6 412 | 4 057 |
| 2026-08-02 | 6 618 | 7 299 | 9 091 | 6 456 | 6 418 | 3 564 |
| 2026-08-03 | 7 003 | 5 458 | 6 938 | 8 144 | 9 791 | 4 404 |
| 2026-08-04 | 3 552 | 8 425 | 7 734 | 6 404 | 7 311 | 4 947 |
| 2026-08-05 | 5 987 | 8 911 | 8 594 | 6 348 | 7 332 | 3 258 |
| 2026-08-06 | 4 985 | 5 841 | 7 331 | 7 646 | 6 138 | 4 555 |
| 2026-08-07 | 8 910 | 5 114 | 7 179 | 6 815 | 7 459 | — |
| 2026-08-08 | 10 175 | 6 034 | 7 709 | 5 856 | 9 041 | — |
| 2026-08-09 | 5 468 | 5 277 | 7 029 | 8 304 | 7 453 | — |
| 2026-08-10 | 4 679 | 5 673 | 3 516 | 5 810 | 5 720 | — |
| 2026-08-11 | 4 642 | 4 884 | 5 256 | 7 953 | 5 819 | — |
| 2026-08-12 | 5 078 | 5 049 | 5 236 | 5 983 | 6 943 | — |
| 2026-08-13 | 3 907 | 7 748 | 6 362 | 6 911 | 6 582 | — |
| 2026-08-14 | 5 440 | 5 249 | 7 089 | 5 902 | 6 925 | — |
| 2026-08-15 | 6 091 | 5 527 | 6 446 | 6 440 | 5 711 | — |
| 2026-08-16 | 4 547 | 6 830 | 7 112 | 5 321 | 6 428 | — |
| 2026-08-17 | 4 254 | — | 7 571 | 5 114 | 5 625 | — |
| 2026-08-18 | 5 184 | — | — | — | 6 354 | — |
| 2026-08-19 | 5 679 | — | — | — | 7 788 | — |
| 2026-08-20 | 3 285 | — | — | — | 6 408 | — |
No trade history recorded yet.