Adept's Double Bladed Staff
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 17 4953d | 17 38016h |
| Black Market | 2 | 24 9679h | 3 47619h |
| Black Market | 3 | 17 4711d | 16 74819h |
| Black Market | 4 | 18 3101d | 9 79619h |
| Black Market | 5 | 19 8901d | 9 48016h |
| Brecilien | 1 | 8 8535d | 2 2626d |
| Brecilien | 2 | 8 8565d | 2 2586d |
| Brecilien | 3 | 9 4873d | 2 1057d |
| Brecilien | 4 | 16 9381d | — |
| Brecilien | 5 | 49 99928d | — |
| Bridgewatch | 1 | 15 49413h | 8 92118h |
| Bridgewatch | 2 | 15 49913h | 8 9093d |
| Bridgewatch | 3 | 16 47113h | 8 9133d |
| Bridgewatch | 4 | 20 00020h | 8 9738d |
| Bridgewatch | 5 | 43 0008d | 8 90418d |
| Caerleon | 1 | 110 5919h suspect ask | 7 0032d |
| Caerleon | 2 | 110 5919h | 7 0052d |
| Caerleon | 3 | 24 9739h | — |
| Caerleon | 4 | 55 5559h | — |
| Caerleon | 5 | 40 0009h | — |
| Fort Sterling | 1 | 19 95419h | 7 7933d |
| Fort Sterling | 2 | 19 96119h | 7 7064d |
| Fort Sterling | 3 | 19 99019h | 7 58717d |
| Fort Sterling | 4 | 27 9926d | 7 58917d |
| Fort Sterling | 5 | 33 33117d | — |
| Lymhurst | 1 | 16 4595h | 1 1812d |
| Lymhurst | 2 | 16 4691d | 1 1623d |
| Lymhurst | 3 | 16 7272d | — |
| Lymhurst | 4 | 49 95721h | — |
| Lymhurst | 5 | 30 00017d | — |
| Martlock | 1 | 13 97121h | 1 2882d |
| Martlock | 2 | 13 98721h | 1 2532d |
| Martlock | 3 | 14 47521h | — |
| Martlock | 4 | 16 9452d | 8 20512d |
| Martlock | 5 | 22 99912d | — |
| Thetford | 1 | 17 49922h | 3 7695d |
| Thetford | 2 | 17 68322h | 3 7556d |
| Thetford | 3 | 10 9985d | — |
| Thetford | 4 | 25 0609d | 3 69510d |
| Thetford | 5 | 34 9989d | — |
The week's rhythm
Sells highest on Mondays (+7% vs the weekly average), lowest on Fridays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | 20 176 | 15 288 | 18 506 | 13 176 | 17 362 | 18 630 | 5 556 |
| 2026-07-30 | 20 925 | 17 698 | 17 694 | 11 074 | 16 051 | 17 835 | 7 793 |
| 2026-07-31 | 21 061 | 13 287 | 16 052 | 14 342 | 19 500 | 18 697 | 6 072 |
| 2026-08-01 | 20 581 | 15 442 | 17 276 | 16 123 | 19 558 | 16 212 | 6 280 |
| 2026-08-02 | 19 834 | 17 662 | 22 110 | 14 721 | 18 363 | 16 163 | 5 507 |
| 2026-08-03 | 15 397 | 17 409 | 23 688 | 11 856 | 17 684 | 45 623 | 6 378 |
| 2026-08-04 | 18 622 | 16 675 | 18 536 | 15 154 | 15 714 | 23 506 | 5 551 |
| 2026-08-05 | 17 199 | 17 996 | 19 467 | 12 228 | 13 480 | 28 749 | 4 618 |
| 2026-08-06 | 16 386 | 18 077 | 17 211 | 12 398 | 10 712 | 21 084 | 5 131 |
| 2026-08-07 | 14 174 | 14 962 | 17 327 | 13 103 | 10 484 | 19 638 | 5 436 |
| 2026-08-08 | 17 024 | 16 974 | 18 678 | 12 027 | 12 048 | 18 343 | 5 100 |
| 2026-08-09 | 18 900 | 16 094 | 18 764 | 12 162 | 14 809 | 22 108 | 4 974 |
| 2026-08-10 | — | 18 199 | 18 441 | 11 463 | 14 757 | 21 000 | 4 365 |
| 2026-08-11 | — | 15 344 | 16 700 | 11 399 | 13 057 | 14 600 | 4 112 |
| 2026-08-12 | — | 17 532 | 17 773 | 12 536 | 12 538 | 13 362 | 6 086 |
| 2026-08-13 | — | 18 035 | 18 882 | 11 865 | 10 929 | 17 282 | 5 655 |
| 2026-08-14 | — | 15 410 | 17 923 | 10 615 | 11 810 | 15 637 | 5 155 |
| 2026-08-15 | — | 14 243 | 19 608 | 10 122 | — | 17 493 | 3 918 |
| 2026-08-16 | — | 18 036 | 16 198 | 9 604 | — | 12 154 | 3 802 |
| 2026-08-17 | — | 17 835 | 15 441 | 11 452 | — | 17 991 | 4 102 |
| 2026-08-18 | — | 15 871 | 15 424 | 9 095 | — | — | 4 567 |
| 2026-08-19 | — | 16 980 | 14 551 | 10 615 | — | — | 3 618 |
| 2026-08-20 | — | 16 748 | 12 046 | 9 486 | — | — | 4 844 |
| 2026-08-21 | — | 13 256 | 11 977 | — | — | — | — |
| 2026-08-22 | — | — | 10 371 | — | — | — | — |
No trade history recorded yet.