Adept's Boltcasters
T4.2
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 4 50053m |
| Black Market | 2 | 49 00012d | 37 50051m |
| Black Market | 3 | 51 8845d | 6 00051m |
| Black Market | 4 | 69 9965d | 4 50051m |
| Black Market | 5 | — | 46 50053m |
| Brecilien | 1 | 64 9861d | 45 0014d |
| Brecilien | 2 | 65 0005h | 45 0004d |
| Brecilien | 3 | 69 9991d | 52 0014d |
| Brecilien | 4 | 90 00058m | 69 4514d |
| Bridgewatch | 1 | 73 9994d | 46 7454d |
| Bridgewatch | 2 | 73 9994d | 50 0304d |
| Bridgewatch | 3 | 75 9946h | 50 0404d |
| Bridgewatch | 4 | 119 9452d | — |
| Bridgewatch | 5 | 149 9994d | — |
| Caerleon | 1 | 89 0003h | 15 0425d |
| Caerleon | 2 | 89 9913h | 19 0345d |
| Caerleon | 3 | 90 0003h | 19 0355d |
| Caerleon | 4 | 111 1083h | — |
| Fort Sterling | 1 | 70 9813d | 50 01212h |
| Fort Sterling | 2 | 66 65712h | 50 10212h |
| Fort Sterling | 3 | 71 97312h | 50 6029d |
| Fort Sterling | 4 | 85 5453d | 70 0181d |
| Fort Sterling | 5 | 161 96014d | — |
| Lymhurst | 1 | 67 7681d | 40 0456h |
| Lymhurst | 2 | 59 9996h | 40 0486h |
| Lymhurst | 3 | 68 9776h | 38 1115d |
| Lymhurst | 4 | 108 6241d | 61 3005d |
| Lymhurst | 5 | 158 8825d | — |
| Martlock | 1 | 72 9992d | 40 1156d |
| Martlock | 2 | 76 10617h | 40 2366d |
| Martlock | 3 | 84 99217h | 41 1525d |
| Martlock | 4 | 149 9613h | 60 9416d |
| Martlock | 5 | 169 9996d | — |
| Thetford | 1 | 74 8591d | 70410d |
| Thetford | 2 | 74 8591d | 70510d |
| Thetford | 3 | 74 9001d | 70510d |
| Thetford | 4 | 95 9831d | 70 08010d |
| Thetford | 5 | 149 99510d | — |
The week's rhythm
Sells highest on Thursdays (+2% vs the weekly average), lowest on Mondays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | 66 630 | 61 564 | 61 724 | 63 254 | 61 247 |
| 2026-06-26 | 65 698 | 71 179 | 59 922 | 68 915 | 58 178 |
| 2026-06-27 | 64 000 | 68 276 | 59 560 | 64 510 | 59 725 |
| 2026-06-28 | 62 519 | 68 321 | 61 272 | 60 994 | 63 679 |
| 2026-06-29 | 62 824 | 58 488 | — | 68 137 | 54 153 |
| 2026-06-30 | 58 193 | 70 034 | — | 62 412 | 59 991 |
| 2026-07-01 | 58 925 | 67 658 | — | 67 562 | 65 512 |
| 2026-07-02 | 61 362 | 65 556 | — | 65 530 | 96 259 |
| 2026-07-03 | 64 139 | 69 761 | — | 66 928 | 81 524 |
| 2026-07-04 | 61 373 | 70 981 | — | 63 826 | 92 842 |
| 2026-07-05 | 65 502 | 67 394 | — | 70 914 | — |
| 2026-07-06 | 64 841 | 64 853 | — | — | — |
| 2026-07-07 | 64 452 | 66 037 | — | — | — |
| 2026-07-08 | 67 632 | 69 458 | — | — | — |
| 2026-07-09 | 70 656 | 64 822 | — | — | — |
| 2026-07-10 | 58 646 | 70 416 | — | — | — |
| 2026-07-11 | 67 331 | 67 071 | — | — | — |
| 2026-07-12 | 67 953 | 66 683 | — | — | — |
| 2026-07-13 | 68 196 | 69 211 | — | — | — |
| 2026-07-14 | 91 120 | 70 973 | — | — | — |
| 2026-07-15 | — | 67 624 | — | — | — |
| 2026-07-16 | — | 67 093 | — | — | — |
| 2026-07-17 | — | 69 997 | — | — | — |
No trade history recorded yet.