Adept's Forge Hammers
T4.2
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 19 5006m |
| Black Market | 2 | 40 4729d | 33 0003m |
| Black Market | 3 | 40 4929d | 12 0004m |
| Black Market | 4 | — | 1 5006m |
| Black Market | 5 | — | 30 0006m |
| Brecilien | 1 | 89 7961d | 23 0531h |
| Brecilien | 2 | 89 9791h | 24 0041h |
| Brecilien | 3 | 104 9951h | 28 20110d |
| Brecilien | 4 | 119 5851h | 78 07310d |
| Bridgewatch | 1 | 90 00011h | 21 23711h |
| Bridgewatch | 2 | 90 00011h | — |
| Bridgewatch | 3 | 111 09611h | 21 22411h |
| Bridgewatch | 4 | 138 98611h | 81 35511h |
| Caerleon | 1 | 84 9992d | 11 0316d |
| Caerleon | 2 | 99 9952h | — |
| Caerleon | 3 | 114 9932h | — |
| Caerleon | 4 | 114 9992h | — |
| Fort Sterling | 1 | 70 9925d | 37 2335d |
| Fort Sterling | 2 | 83 9855d | — |
| Fort Sterling | 3 | 89 9953h | — |
| Fort Sterling | 4 | 109 9655h | — |
| Lymhurst | 1 | 76 0006h | 30 0727d |
| Lymhurst | 2 | 76 9886h | 29 00312d |
| Lymhurst | 3 | 86 9952d | 29 00912d |
| Lymhurst | 4 | 85 0008d | — |
| Martlock | 1 | 79 9892d | 18 2667d |
| Martlock | 2 | 79 9964d | 18 25610d |
| Martlock | 3 | 89 97917h | 18 26410d |
| Martlock | 4 | 109 99817h | — |
| Thetford | 1 | 70 9666d | — |
| Thetford | 2 | 70 9641d | — |
| Thetford | 3 | 74 9843d | — |
| Thetford | 4 | 108 88014d | — |
The week's rhythm
Sells highest on Mondays (+5% vs the weekly average), lowest on Sundays (-10%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Caerleon |
|---|---|---|---|---|
| 2026-06-24 | 81 875 | 68 987 | 90 643 | 99 996 |
| 2026-06-25 | 80 660 | 65 603 | 72 098 | 99 997 |
| 2026-06-26 | 71 757 | 67 937 | 83 138 | 98 888 |
| 2026-06-27 | 77 431 | 61 026 | 79 017 | 99 995 |
| 2026-06-28 | 63 702 | 62 871 | 71 875 | 87 757 |
| 2026-06-29 | — | 66 015 | 84 876 | 99 997 |
| 2026-06-30 | — | 62 467 | 89 678 | — |
| 2026-07-01 | — | 64 999 | 91 205 | 99 988 |
| 2026-07-02 | — | 70 277 | 73 615 | 99 989 |
| 2026-07-03 | — | 54 578 | 77 444 | 99 994 |
| 2026-07-04 | — | 66 723 | 61 169 | 99 999 |
| 2026-07-05 | — | 70 220 | 64 114 | 99 998 |
| 2026-07-06 | — | 68 817 | 71 876 | — |
| 2026-07-07 | — | 68 666 | 75 558 | 99 998 |
| 2026-07-08 | — | 67 771 | 67 104 | — |
| 2026-07-09 | — | 62 573 | 83 995 | 99 988 |
| 2026-07-10 | — | 68 075 | — | — |
| 2026-07-11 | — | 68 334 | — | 99 998 |
| 2026-07-12 | — | 64 533 | — | — |
| 2026-07-13 | — | — | — | 84 998 |
| 2026-07-14 | — | — | — | 85 000 |
| 2026-07-15 | — | — | — | 84 999 |
| 2026-07-16 | — | — | — | 59 999 |
No trade history recorded yet.