Adept's Carrioncaller
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 18 6801d | 3 9506h |
| Black Market | 2 | 18 6731d | 18 1706h |
| Black Market | 3 | 18 9471d | 10 6656h |
| Black Market | 4 | 24 8661d | 1 1856h |
| Black Market | 5 | 50 00015d | 20 9356h |
| Brecilien | 1 | 4 8006m | 3 4736m |
| Brecilien | 2 | 8 7916m | — |
| Brecilien | 3 | 8 0009d | — |
| Brecilien | 4 | 10 9943d | — |
| Brecilien | 5 | 25 00040d | — |
| Bridgewatch | 1 | 10 9681d | 3 1004d |
| Bridgewatch | 2 | 10 9701d | 3 0784d |
| Bridgewatch | 3 | 17 9934d | 3 0784d |
| Bridgewatch | 4 | 8 0001d | — |
| Bridgewatch | 5 | 50 00052d | — |
| Caerleon | 1 | 54 9481d | 3 35515d |
| Caerleon | 2 | 54 9511d | — |
| Caerleon | 3 | 54 9631d | — |
| Caerleon | 4 | 79 9931d | — |
| Caerleon | 5 | 79 99933d | — |
| Fort Sterling | 1 | 6 70022h | 4 5074d |
| Fort Sterling | 2 | 6 76222h | 4 5084d |
| Fort Sterling | 3 | 6 76122h | 4 5084d |
| Fort Sterling | 4 | 8 47322h | — |
| Fort Sterling | 5 | 39 99922d | — |
| Lymhurst | 1 | 7 93512h | 4 6161d |
| Lymhurst | 2 | 8 98312h | 4 6041d |
| Lymhurst | 3 | 8 99912h | 4 50624d |
| Lymhurst | 4 | 10 98812h | — |
| Lymhurst | 5 | 44 99940d | — |
| Martlock | 1 | 9 9077h | 2 0012d |
| Martlock | 2 | 9 8987h | 1 2002d |
| Martlock | 3 | 11 2007h | 73912d |
| Martlock | 4 | 9 9107h | 3 70853d |
| Martlock | 5 | 49 9957h | — |
| Thetford | 1 | 10 9891d | 2 13013h |
| Thetford | 2 | 7 00013h | 2 1225d |
| Thetford | 3 | 11 9701d | — |
| Thetford | 4 | 12 8761d | — |
The week's rhythm
Sells highest on Wednesdays (+22% vs the weekly average), lowest on Thursdays (-18%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-07 | 6 537 | 6 782 | 8 246 | 9 297 | — | 8 920 |
| 2026-08-08 | 7 280 | 4 127 | 3 793 | 5 131 | — | 6 454 |
| 2026-08-09 | 6 529 | 4 832 | 8 161 | 6 575 | — | 9 517 |
| 2026-08-10 | 7 324 | 5 835 | 8 433 | 3 987 | — | 4 617 |
| 2026-08-11 | 3 481 | 5 748 | 6 387 | 5 998 | 29 168 | 4 764 |
| 2026-08-12 | 6 458 | 5 474 | 7 547 | 3 363 | — | 4 688 |
| 2026-08-13 | 6 260 | 6 893 | 7 255 | 3 572 | — | 4 942 |
| 2026-08-14 | 3 013 | 6 148 | 7 211 | — | — | 3 811 |
| 2026-08-15 | 8 909 | 7 163 | 8 457 | — | — | 4 342 |
| 2026-08-16 | 8 320 | 5 782 | 6 038 | — | — | 4 165 |
| 2026-08-17 | 7 492 | 6 417 | 6 195 | — | — | 4 743 |
| 2026-08-18 | 5 161 | 5 074 | 7 040 | — | — | 5 703 |
| 2026-08-19 | 7 648 | 5 610 | 5 915 | — | — | 5 557 |
| 2026-08-20 | 5 402 | 5 662 | 7 672 | — | — | 7 756 |
| 2026-08-21 | 6 783 | 6 199 | 6 383 | — | — | — |
| 2026-08-22 | 9 952 | 5 027 | 6 642 | — | — | — |
| 2026-08-23 | 6 880 | 5 386 | 5 566 | — | — | — |
| 2026-08-24 | 6 496 | 5 486 | — | — | — | — |
| 2026-08-25 | 4 053 | — | — | — | — | — |
| 2026-08-26 | 8 737 | — | — | — | — | — |
| 2026-08-27 | 10 749 | — | — | — | — | — |
| 2026-08-28 | 8 991 | — | — | — | — | — |
| 2026-08-29 | 7 012 | — | — | — | — | — |
| 2026-08-30 | 8 033 | — | — | — | — | — |
| 2026-08-31 | 7 791 | — | — | — | — | — |
No trade history recorded yet.