Adept's Tombhammer
T4.2
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 24 1568h |
| Black Market | 2 | 76 9996d | 2 68448m |
| Black Market | 3 | 50 9961d | 37 5764h |
| Black Market | 4 | 56 7191d | 20 1304h |
| Black Market | 5 | — | 72 4684h |
| Bridgewatch | 1 | 72 0004d | 19 9994d |
| Bridgewatch | 2 | 50 9574d | 154d |
| Bridgewatch | 3 | 84 9854d | 16 0174d |
| Caerleon | 1 | 79 8854h | 22 8146d |
| Caerleon | 2 | 79 8854h | 5 3686d |
| Caerleon | 3 | 99 9644h | 16 1046d |
| Caerleon | 4 | 99 9664h | 38 9186d |
| Fort Sterling | 1 | 47 59816h | 27 0053d |
| Fort Sterling | 2 | 42 32916h | 143d |
| Fort Sterling | 3 | 42 33116h | 23 9433d |
| Fort Sterling | 4 | 39 99816h | — |
| Lymhurst | 1 | 42 99812d | — |
| Lymhurst | 2 | 25 0006d | — |
| Lymhurst | 4 | 69 98714d | — |
| Martlock | 1 | 69 9003d | 22 2273d |
| Martlock | 2 | 60 9572d | 143d |
| Martlock | 3 | 72 9942d | — |
| Martlock | 4 | 89 9942d | — |
| Thetford | 1 | 48 49713d | — |
| Thetford | 2 | 49 99413d | — |
| Thetford | 3 | 49 99613d | — |
| Thetford | 4 | 49 99213d | — |
The week's rhythm
Sells highest on Thursdays (+10% vs the weekly average), lowest on Tuesdays (-13%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|
| 2026-06-25 | 23 969 | 46 212 | 79 977 | 42 907 |
| 2026-06-26 | 47 643 | 59 313 | 79 978 | 15 826 |
| 2026-06-27 | 47 646 | 59 951 | 57 508 | 63 998 |
| 2026-06-28 | 47 645 | 27 907 | 76 440 | 69 988 |
| 2026-06-29 | 47 646 | 47 999 | 58 826 | 69 488 |
| 2026-06-30 | 47 645 | 51 248 | 71 989 | 56 220 |
| 2026-07-01 | 47 647 | 55 997 | — | 65 997 |
| 2026-07-02 | — | 55 999 | — | 69 979 |
| 2026-07-03 | 37 000 | — | — | 49 999 |
| 2026-07-04 | 44 998 | — | — | 69 987 |
| 2026-07-05 | 35 001 | — | — | 67 150 |
| 2026-07-06 | 44 992 | — | — | — |
| 2026-07-07 | 39 997 | — | — | — |
| 2026-07-08 | 38 328 | — | — | — |
| 2026-07-09 | 43 295 | — | — | — |
| 2026-07-10 | 35 330 | — | — | — |
| 2026-07-11 | 38 997 | — | — | — |
| 2026-07-12 | 44 991 | — | — | — |
| 2026-07-13 | 44 994 | — | — | — |
| 2026-07-14 | 41 725 | — | — | — |
| 2026-07-15 | 38 999 | — | — | — |
| 2026-07-16 | 44 990 | — | — | — |
| 2026-07-17 | 44 989 | — | — | — |
No trade history recorded yet.