Adept's Permafrost Prism
T4.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 29 98423d | 1 8165h |
| Black Market | 2 | 29 9756d | 3 6325h |
| Black Market | 3 | 29 99323d | 18 1605h |
| Black Market | 4 | 32 89823d | 1 8165h |
| Black Market | 5 | — | 5 4485h |
| Brecilien | 1 | 34 9469h | 1 00016d |
| Brecilien | 2 | 34 9729h | 44716d |
| Brecilien | 3 | 38 4639h | 26 00016d |
| Brecilien | 4 | 58 9969h | 26 05116d |
| Bridgewatch | 1 | 419 9768h | 17 1339d |
| Bridgewatch | 2 | 199 9778h | 25 0779d |
| Bridgewatch | 3 | 199 9848h | 25 0399d |
| Bridgewatch | 4 | 229 9958h | 49 4699d |
| Caerleon | 1 | 99 9972h | — |
| Caerleon | 2 | 99 9932h | — |
| Caerleon | 3 | 108 9882h | 11 14835d |
| Caerleon | 4 | 108 9912h | — |
| Caerleon | 5 | 169 99935d | 5 44818h |
| Fort Sterling | 1 | 49 4133d | 5 1236d |
| Fort Sterling | 2 | 48 9993d | 14 0066d |
| Fort Sterling | 3 | 104 9973d | 16 20114d |
| Fort Sterling | 4 | 129 6653d | 36 30214d |
| Fort Sterling | 5 | 170 00042d | — |
| Lymhurst | 1 | 90 9671d | 30 0025d |
| Lymhurst | 2 | 90 9681d | 31 0275d |
| Lymhurst | 3 | 90 9881d | 33 3448d |
| Lymhurst | 4 | 104 9991d | 45 0348d |
| Martlock | 1 | 68 98610d | 14 92812d |
| Martlock | 2 | 69 9515d | 14 93115d |
| Martlock | 3 | 73 8963d | 15 00115d |
| Martlock | 4 | 99 9785d | 31 12615d |
| Martlock | 5 | 250 00010d | — |
| Thetford | 1 | 94 7522d | 35 3526d |
| Thetford | 2 | 97 4422d | 26 15922d |
| Thetford | 3 | 117 0002d | — |
| Thetford | 4 | 149 6162d | — |
The week's rhythm
Sells highest on Mondays (+14% vs the weekly average), lowest on Thursdays (-18%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-08-09 | — | 36 997 | 65 598 | — |
| 2026-08-10 | 37 449 | 26 826 | 107 999 | 26 066 |
| 2026-08-11 | 39 998 | 36 991 | 80 383 | 28 588 |
| 2026-08-12 | 37 777 | 36 992 | 87 499 | — |
| 2026-08-13 | 37 776 | — | — | 21 024 |
| 2026-08-14 | 39 426 | — | — | 25 277 |
| 2026-08-15 | 40 414 | 30 688 | — | 22 724 |
| 2026-08-16 | 36 986 | 36 990 | — | 23 147 |
| 2026-08-17 | 37 846 | 36 998 | — | 25 281 |
| 2026-08-18 | 40 297 | 39 995 | — | — |
| 2026-08-19 | — | — | — | 31 110 |
| 2026-08-20 | — | 14 913 | — | 32 457 |
| 2026-08-21 | — | 62 229 | — | 8 951 |
| 2026-08-22 | — | 58 742 | — | — |
| 2026-08-23 | — | 45 079 | — | — |
| 2026-08-24 | — | 68 984 | — | — |
No trade history recorded yet.