Adept's Fists of Avalon
T4
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 4 50919h |
| Brecilien | 1 | 59 99918d | 5 59924d |
| Brecilien | 2 | 98 8507d | 6 11828d |
| Brecilien | 3 | 78 99015d | — |
| Bridgewatch | 1 | 174 9674d | 1031d |
| Bridgewatch | 2 | 79 9839d | 25 00133d |
| Bridgewatch | 3 | 79 99723d | 40 00033d |
| Bridgewatch | 4 | 195 99931d | — |
| Bridgewatch | 5 | 300 00054d | — |
| Caerleon | 1 | 95 0008d | — |
| Caerleon | 2 | 80 0007d | 9 01856d |
| Caerleon | 3 | 59 99929d | — |
| Fort Sterling | 1 | 205 0063d suspect ask | 12 2243d |
| Fort Sterling | 2 | 69 95430d | — |
| Fort Sterling | 3 | 69 99935d | — |
| Fort Sterling | 4 | 80 00057d | — |
| Lymhurst | 1 | 99 98532m | 20 03324d |
| Lymhurst | 2 | 99 98332m | — |
| Lymhurst | 3 | 100 00032m | — |
| Lymhurst | 4 | 89 09334d | — |
| Martlock | 1 | 57 88313d | 15 02123d |
| Martlock | 2 | 51 99813d | — |
| Martlock | 3 | 62 94113d | — |
| Martlock | 4 | 100 00013d | — |
| Thetford | 1 | 90 9991d | — |
| Thetford | 2 | 90 0001d | — |
| Thetford | 3 | 93 9931d | — |
The week's rhythm
Sells highest on Sundays (+9% vs the weekly average), lowest on Mondays (-8%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|
| 2026-08-07 | 68 158 | 56 005 | 40 968 | 58 997 |
| 2026-08-08 | 53 773 | 64 995 | 40 001 | 58 995 |
| 2026-08-09 | 69 956 | 55 004 | 40 002 | 58 995 |
| 2026-08-10 | 69 958 | 57 254 | 43 001 | 32 296 |
| 2026-08-11 | 64 982 | 69 994 | 42 998 | 58 997 |
| 2026-08-12 | 67 672 | — | 38 338 | — |
| 2026-08-13 | 63 235 | — | — | — |
| 2026-08-14 | 68 856 | — | — | — |
| 2026-08-15 | 69 651 | — | — | — |
| 2026-08-16 | 66 999 | — | — | — |
| 2026-08-17 | 61 999 | — | — | — |
| 2026-08-18 | 38 117 | — | — | — |
| 2026-08-19 | 52 246 | — | — | — |
| 2026-08-20 | 60 000 | — | — | — |
| 2026-08-21 | 60 000 | — | — | — |
| 2026-08-23 | 55 000 | — | — | — |
| 2026-08-24 | 41 001 | — | — | — |
| 2026-08-25 | 59 999 | — | — | — |
| 2026-08-28 | 21 056 | — | — | — |
| 2026-08-29 | 82 422 | — | — | — |
| 2026-08-30 | 109 999 | — | — | — |
| 2026-08-31 | 37 110 | — | — | — |
No trade history recorded yet.