Skip to content
undercut
Europe
Log in
Europe 7 981 gold51m 11 360 fresh 83 214 aging 115 707 stale Expert's Bow 38 888 now Scraps of Hide 7 2m Americas 7 975 gold51m 10 707 fresh 37 696 aging 162 873 stale Rare Cedar Planks 5 599 now Novice's Scholar Cowl 199 now Asia 13 178 gold2h 733 fresh 9 011 aging 154 862 stale Rough Stone 320 now Rough Logs 48 now

Adept's Hellfire Hands T4.3

Weigh a craft

Market prices — Europe

CityQuality Sell order (min)Buy order (max)
Black Market 1 199 98944d 22 1042h
Black Market 2 195 59825d 8 2892h
Black Market 3 195 59825d 60 7862h
Black Market 4 199 59625d 8 2892h
Black Market 5 199 99925d 19 3412h
Brecilien 1 299 99511h 145 00514d
Brecilien 2 299 98517d 145 20114d
Brecilien 3 319 96015d 169 11414d
Brecilien 4 349 99919h 172 01014d
Brecilien 5 180 50516d
Bridgewatch 1 442 99811h 100 00737d
Bridgewatch 2 541 99810d 100 00937d
Bridgewatch 3 442 99611h 101 02637d
Bridgewatch 4 454 99711h 193 12032d
Bridgewatch 5 542 5081d
Caerleon 1 284 99715h 16 57848d
Caerleon 2 250 00016m
Caerleon 3 355 55437d
Caerleon 4 399 00016m
Fort Sterling 1 349 9943d 21 41435d
Fort Sterling 2 209 88122d 60 00835d
Fort Sterling 3 349 9982d 114 00835d
Fort Sterling 4 439 9902d 114 10335d
Fort Sterling 5 444 44454d
Lymhurst 1 411 99515h 111 40415d
Lymhurst 2 418 99515h 123 20515d
Lymhurst 3 395 99415h 125 00215d
Lymhurst 4 394 9977h 157 04715d
Lymhurst 5 500 00035d
Martlock 1 199 60020d 85 23623d
Martlock 2 279 99912d 85 23123d
Martlock 3 199 99918d 50 00349d
Martlock 4 281 99511d 167 36623d
Martlock 5 450 00049d
Thetford 1 699 98910h 101 26229d
Thetford 2 188 88127d 101 26229d
Thetford 3 699 99610h 101 25554d
Thetford 4 699 98310h 110 01029d
Thetford 5 699 99910h

The week's rhythm

Sells highest on Saturdays (+12% vs the weekly average), lowest on Fridays (-21%).

Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.

Last 30 days 30d 90d Pro 180d Pro

Price history by city
DateFort Sterling
2026-08-15209 880
2026-08-18209 879
2026-08-19209 480
2026-08-20209 880
2026-08-21209 880
2026-08-23200 000
2026-08-2645 833