Adept's Brawler Gloves
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 17 2503d | 15 1681h |
| Black Market | 2 | 17 2593d | 4 4241h |
| Black Market | 3 | 17 2593d | 3 7921h |
| Black Market | 4 | 17 2703d | 12 9561h |
| Black Market | 5 | 19 69416d | 3 7921h |
| Brecilien | 1 | 11 1095h | 6 1115h |
| Brecilien | 2 | 15 2485h | 6 1155h |
| Brecilien | 3 | 15 4795h | 2 50055d |
| Brecilien | 4 | 19 97823d | 3 7542d |
| Brecilien | 5 | 25 00023d | — |
| Bridgewatch | 1 | 14 83610h | 4 0792d |
| Bridgewatch | 2 | 11 85311h | 4 0365d |
| Bridgewatch | 3 | 12 9962d | 4 0792d |
| Bridgewatch | 4 | 22 66110h | — |
| Caerleon | 1 | 28 8131h | 10 0213d |
| Caerleon | 2 | 28 8001h | 10 0003d |
| Caerleon | 3 | 28 9127h | — |
| Caerleon | 4 | 44 9957h | 6 95240d |
| Caerleon | 5 | 60 0007h | 6 95240d |
| Fort Sterling | 1 | 7 9905h | 6 4535h |
| Fort Sterling | 2 | 10 9965h | 6 4205h |
| Fort Sterling | 3 | 10 9995h | 6 4025h |
| Fort Sterling | 4 | 21 4965h | 6 4545h |
| Fort Sterling | 5 | 30 9995h | — |
| Lymhurst | 1 | 11 9302h | 6 1778h |
| Lymhurst | 2 | 11 9622h | 6 1788h |
| Lymhurst | 3 | 12 0002h | 5 0397d |
| Lymhurst | 4 | 19 9992d | — |
| Lymhurst | 5 | 20 0002d | 5 03147d |
| Martlock | 1 | 4 5007h | 2 2191d |
| Martlock | 2 | 8 9997h | 2 1631d |
| Martlock | 3 | 9 9977h | 2 04255d |
| Martlock | 4 | 13 8631d | 5 05321d |
| Thetford | 1 | 7 9002d | 6 6784h |
| Thetford | 2 | 9 8843h | 6 6754h |
| Thetford | 3 | 9 8974h | — |
| Thetford | 4 | 9 9952d | — |
| Thetford | 5 | 30 00031d | — |
The week's rhythm
Sells highest on Thursdays (+6% vs the weekly average), lowest on Tuesdays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-09 | — | 8 422 | 7 587 | 11 661 | 28 871 | 4 392 |
| 2026-08-10 | — | 12 280 | 7 136 | 11 517 | 9 450 | 4 883 |
| 2026-08-11 | — | 10 408 | 5 576 | 10 655 | — | 4 043 |
| 2026-08-12 | — | 10 708 | 6 752 | 9 861 | 28 855 | 6 992 |
| 2026-08-13 | — | 10 637 | 7 941 | 9 073 | — | 7 127 |
| 2026-08-14 | — | 7 587 | 8 297 | 9 897 | 23 271 | 5 664 |
| 2026-08-15 | — | 10 719 | 7 681 | 8 979 | 28 827 | 7 558 |
| 2026-08-16 | — | 8 629 | 6 989 | 8 797 | 21 143 | 6 463 |
| 2026-08-17 | — | 10 586 | 9 572 | 10 295 | 4 607 | 5 050 |
| 2026-08-18 | — | 8 784 | 9 965 | 9 846 | 4 609 | 7 120 |
| 2026-08-19 | — | 7 217 | 8 181 | 8 725 | 22 764 | — |
| 2026-08-20 | — | 8 615 | 8 786 | 7 298 | 26 997 | — |
| 2026-08-21 | 11 217 | 8 452 | 8 798 | 7 540 | 22 138 | — |
| 2026-08-22 | 5 558 | 12 229 | — | 7 511 | 13 641 | — |
| 2026-08-23 | 6 470 | 8 218 | — | 9 944 | 20 999 | — |
| 2026-08-24 | 8 210 | 8 547 | — | 5 866 | 15 496 | — |
| 2026-08-25 | 8 845 | 7 326 | — | 10 397 | 17 856 | — |
| 2026-08-26 | 9 954 | 7 628 | — | 6 225 | — | — |
| 2026-08-27 | 8 206 | 7 312 | — | — | 10 005 | — |
| 2026-08-28 | 11 791 | 9 635 | — | — | 18 794 | — |
| 2026-08-29 | — | 7 357 | — | — | 17 698 | — |
| 2026-08-30 | — | 7 393 | — | — | 21 165 | — |
| 2026-08-31 | — | 9 977 | — | — | 19 000 | — |
| 2026-09-01 | — | 9 324 | — | — | 26 995 | — |
| 2026-09-02 | — | 6 428 | — | — | 26 992 | — |
No trade history recorded yet.