Adept's Brawler Gloves
T4.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 26 7992d | 7 58415h |
| Black Market | 2 | 26 7992d | 18 3281h |
| Black Market | 3 | 26 9982d | 6 3209h |
| Black Market | 4 | 31 9522d | 10 11215h |
| Black Market | 5 | 45 4972d | 6326h |
| Brecilien | 1 | 13 9991h | 4 7041d |
| Brecilien | 2 | 13 6461d | — |
| Brecilien | 3 | 17 9991d | 4 5441d |
| Brecilien | 4 | 33 3331d | 4 6611d |
| Bridgewatch | 1 | 17 99921h | 5 98821d |
| Bridgewatch | 2 | 17 99921h | 5 98621d |
| Bridgewatch | 3 | 28 00011d | — |
| Bridgewatch | 4 | 49 5118d | — |
| Bridgewatch | 5 | 77 55021d | — |
| Caerleon | 1 | 27 8421h | 7 2201h |
| Caerleon | 2 | 27 8431h | — |
| Caerleon | 3 | 27 8991h | — |
| Caerleon | 4 | 45 9891h | 1 89639d |
| Caerleon | 5 | 55 0001h | — |
| Fort Sterling | 1 | 18 9852d | 8 5158d |
| Fort Sterling | 2 | 17 9932d | 8 5158d |
| Fort Sterling | 3 | 32 9902d | 8 22539d |
| Fort Sterling | 4 | 58 0002d | 8 22439d |
| Fort Sterling | 5 | 58 0002d | — |
| Lymhurst | 1 | 15 9921d | 6 8322d |
| Lymhurst | 2 | 25 9567h | 6 8212d |
| Lymhurst | 3 | 49 0811d | 6 6212d |
| Lymhurst | 4 | 39 9992d | 12 2492d |
| Lymhurst | 5 | 50 00031d | 12 24117d |
| Martlock | 1 | 21 9742h | 8 7012h |
| Martlock | 2 | 22 2052h | 8 6692h |
| Martlock | 3 | 24 8962h | — |
| Martlock | 4 | 89 1102h | 8 55422d |
| Martlock | 5 | 139 9992h | — |
| Thetford | 1 | 18 7762d | 9 1703d |
| Thetford | 2 | 18 7762d | 9 1646d |
| Thetford | 3 | 24 9992d | — |
| Thetford | 4 | 50 0006d | 8 81448d |
| Thetford | 5 | 99 9856d | — |
The week's rhythm
Sells highest on Wednesdays (+8% vs the weekly average), lowest on Sundays (-17%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-07 | — | 16 302 | — | 21 713 | 27 844 | 13 036 |
| 2026-08-08 | — | 15 151 | — | 31 155 | — | 15 297 |
| 2026-08-09 | — | 13 595 | — | 25 619 | — | 9 656 |
| 2026-08-10 | — | 16 233 | — | 27 341 | 25 709 | 16 542 |
| 2026-08-11 | — | 16 235 | — | 26 689 | — | 16 090 |
| 2026-08-12 | — | 19 492 | — | 24 693 | 27 840 | 13 989 |
| 2026-08-13 | — | 13 213 | — | 30 154 | 17 502 | 24 228 |
| 2026-08-14 | — | 22 977 | — | 30 743 | 27 840 | 14 457 |
| 2026-08-15 | — | 12 645 | — | 15 088 | — | — |
| 2026-08-16 | — | 15 390 | 11 292 | 17 323 | 13 582 | — |
| 2026-08-17 | — | 14 521 | 16 255 | 18 360 | — | — |
| 2026-08-18 | — | 18 237 | 14 381 | 18 693 | — | — |
| 2026-08-19 | — | 20 042 | 19 113 | 19 520 | — | — |
| 2026-08-20 | — | 14 817 | 12 861 | 17 591 | — | — |
| 2026-08-21 | 15 665 | 14 994 | 15 367 | 15 939 | — | — |
| 2026-08-22 | 14 567 | 16 762 | 14 826 | 16 136 | — | — |
| 2026-08-23 | 10 663 | 11 553 | 8 610 | 17 666 | — | — |
| 2026-08-24 | 14 456 | 15 621 | — | 15 658 | — | — |
| 2026-08-25 | 19 055 | 14 831 | — | 18 669 | — | — |
| 2026-08-26 | 22 415 | 13 446 | — | 15 360 | — | — |
| 2026-08-27 | 20 662 | 12 640 | — | 15 918 | — | — |
| 2026-08-28 | 17 709 | 16 805 | — | — | — | — |
| 2026-08-29 | — | 14 544 | — | — | — | — |
| 2026-08-30 | — | 17 041 | — | — | — | — |
| 2026-08-31 | — | 15 249 | — | — | — | — |
| 2026-09-01 | — | 13 164 | — | — | — | — |
| 2026-09-02 | — | 8 509 | — | — | — | — |
No trade history recorded yet.