Adept's Battle Bracers
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 17 72318h | 8 21616h |
| Black Market | 2 | 17 72818h | 10 74416h |
| Black Market | 3 | 17 72718h | 31616h |
| Black Market | 4 | 21 35016m | 4 74016h |
| Black Market | 5 | 19 9962d | 7 58416h |
| Brecilien | 1 | 12 83412h | 5 77718h |
| Brecilien | 2 | 12 79912h | 4 02318h |
| Brecilien | 3 | 26 98811d | 4 00521d |
| Brecilien | 4 | 29 9853d | 4 00821d |
| Brecilien | 5 | 68 99917d | 3 10237d |
| Bridgewatch | 1 | 14 99516h | 7 0251d |
| Bridgewatch | 2 | 14 99716h | 6 5061d |
| Bridgewatch | 3 | 24 9971d | 7 0231d |
| Bridgewatch | 4 | 29 9961d | — |
| Caerleon | 1 | 26 9856h | 9 1071d |
| Caerleon | 2 | 26 9906h | 1 26429d |
| Caerleon | 3 | 28 9916h | 12 00829d |
| Caerleon | 4 | 89 9976h | 9 0064d |
| Caerleon | 5 | 52 0006h | — |
| Fort Sterling | 1 | 10 9742d | — |
| Fort Sterling | 2 | 10 9842d | — |
| Fort Sterling | 3 | 10 9912d | — |
| Fort Sterling | 4 | 18 8989d | 5 95031d |
| Lymhurst | 1 | 14 9431d | 6 1275d |
| Lymhurst | 2 | 14 8001d | 6 1285d |
| Lymhurst | 3 | 14 8971d | 3 04331d |
| Lymhurst | 4 | 50 0002d | 3 23518d |
| Lymhurst | 5 | 74 98918d | — |
| Martlock | 1 | 11 11118h | 7 0404d |
| Martlock | 2 | 12 98218h | 7 00416d |
| Martlock | 3 | 13 92822h | 2 22944d |
| Martlock | 4 | 40 0002d | — |
| Martlock | 5 | 79 99824d | — |
| Thetford | 1 | 16 91214h | 5 0529d |
| Thetford | 2 | 18 39014h | — |
| Thetford | 3 | 18 96414h | — |
| Thetford | 4 | 39 9975d | — |
| Thetford | 5 | 69 99921d | — |
The week's rhythm
Sells highest on Fridays (+10% vs the weekly average), lowest on Sundays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-29 | 8 487 | 9 603 | 8 047 | 6 861 | 38 919 | 5 855 |
| 2026-07-30 | 7 723 | 9 483 | 8 056 | 6 668 | 60 593 | 5 049 |
| 2026-07-31 | 8 263 | 9 818 | 10 518 | 10 938 | 60 611 | 5 253 |
| 2026-08-01 | 9 745 | 8 962 | 8 476 | 8 271 | 22 385 | 4 960 |
| 2026-08-02 | 9 887 | 7 977 | 8 637 | 10 153 | 25 227 | 5 362 |
| 2026-08-03 | 8 800 | 9 570 | 9 562 | 10 995 | 41 702 | 6 292 |
| 2026-08-04 | 8 730 | 7 616 | 16 936 | 10 390 | 39 220 | 6 280 |
| 2026-08-05 | 7 530 | 7 793 | 10 176 | 12 766 | 35 612 | 5 209 |
| 2026-08-06 | 8 457 | 9 062 | 12 845 | 8 459 | 35 079 | 6 053 |
| 2026-08-07 | 11 204 | 8 869 | 8 439 | 7 969 | 39 996 | 7 473 |
| 2026-08-08 | 9 980 | 7 552 | 8 671 | 12 522 | 39 059 | 5 599 |
| 2026-08-09 | 9 678 | 6 426 | 10 659 | 10 448 | 33 115 | 5 317 |
| 2026-08-10 | 10 267 | 11 553 | 9 250 | 10 564 | 44 953 | 6 749 |
| 2026-08-11 | 8 778 | 7 918 | — | 14 291 | 26 409 | — |
| 2026-08-12 | 11 137 | 8 774 | — | 11 328 | 50 137 | — |
| 2026-08-13 | 8 793 | 9 859 | — | 13 940 | 26 761 | — |
| 2026-08-14 | — | 9 910 | — | — | 47 962 | — |
| 2026-08-15 | — | 11 064 | — | — | 47 963 | — |
| 2026-08-16 | — | 9 610 | — | — | 27 000 | — |
| 2026-08-17 | — | 9 717 | — | — | 30 991 | — |
| 2026-08-18 | — | 10 501 | — | — | 47 999 | — |
| 2026-08-19 | — | 8 124 | — | — | 32 547 | — |
| 2026-08-20 | — | 11 997 | — | — | 21 034 | — |
| 2026-08-21 | — | 10 539 | — | — | 24 443 | — |
No trade history recorded yet.