Adept's Soulscythe
T4
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 18 8009h | 17 69617m |
| Black Market | 2 | 18 8009h | 17 69617m |
| Black Market | 3 | 18 9739h | 16 59017m |
| Black Market | 4 | 18 7989h | 7 18917m |
| Black Market | 5 | — | 12 71918m |
| Brecilien | 4 | 14 9693d | — |
| Bridgewatch | 1 | 9 0004d | — |
| Bridgewatch | 2 | 9 9504d | — |
| Bridgewatch | 3 | 13 8434d | — |
| Bridgewatch | 4 | 36 9994d | — |
| Caerleon | 1 | 35 55321h | 2 43421h |
| Caerleon | 2 | 44 9874h | 17 6966d |
| Caerleon | 3 | 129 99821h | 2 2126d |
| Caerleon | 4 | 23 0006d | 3 3186d |
| Fort Sterling | 1 | 16 0003d | — |
| Fort Sterling | 2 | 6 0005d | — |
| Lymhurst | 2 | 8 5929d | 1009d |
| Lymhurst | 3 | 13 1029d | — |
| Lymhurst | 4 | 39 94813d | — |
| Martlock | 1 | 10 8951d | — |
| Martlock | 2 | 10 9941d | — |
| Martlock | 3 | 15 8501d | — |
| Thetford | 1 | 6 9996d | — |
| Thetford | 2 | 7 00014d | — |
| Thetford | 3 | 8 99914d | — |
The week's rhythm
Sells highest on Sundays (+17% vs the weekly average), lowest on Fridays (-28%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | 12 854 | 6 884 | 6 741 | 35 552 | 2 120 |
| 2026-06-26 | 11 110 | 6 827 | 9 275 | — | 4 089 |
| 2026-06-27 | 13 247 | 6 852 | 4 439 | — | 2 150 |
| 2026-06-28 | 15 993 | 10 685 | 7 803 | 35 553 | 9 934 |
| 2026-06-29 | 10 840 | 6 479 | 2 170 | 35 553 | 9 937 |
| 2026-06-30 | 12 315 | 6 923 | — | — | 5 501 |
| 2026-07-01 | 8 196 | 6 994 | — | — | 2 250 |
| 2026-07-02 | — | 5 091 | — | 35 553 | 2 711 |
| 2026-07-03 | — | 3 972 | — | — | 3 122 |
| 2026-07-04 | — | 6 064 | — | 35 553 | 4 718 |
| 2026-07-05 | — | — | — | 35 553 | 4 774 |
| 2026-07-06 | — | — | — | 35 553 | — |
| 2026-07-07 | — | — | — | 35 553 | — |
| 2026-07-08 | — | — | — | 35 553 | — |
| 2026-07-09 | — | — | — | 35 553 | — |
| 2026-07-10 | — | — | — | 35 553 | — |
| 2026-07-11 | — | — | — | 35 553 | — |
| 2026-07-12 | — | — | — | 30 029 | — |
| 2026-07-13 | — | — | — | 35 553 | — |
| 2026-07-14 | — | — | — | 35 553 | — |
| 2026-07-15 | — | — | — | 35 553 | — |
| 2026-07-16 | — | — | — | 35 553 | — |
No trade history recorded yet.