Adept's Cleric Robe
T4
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 4 9001d | 2 2129h |
| Black Market | 2 | 4 9001d | 4 8989h |
| Black Market | 3 | 5 3801d | 3 1609h |
| Black Market | 4 | 5 9911d | 1 5809h |
| Black Market | 5 | 6 8671d | 4 7409h |
| Brecilien | 1 | 2 3001d | 57521h |
| Brecilien | 2 | 90321h | 57221h |
| Brecilien | 3 | 90521h | 1 11130d |
| Brecilien | 4 | 5 8563d | 1 20637d |
| Brecilien | 5 | 44 4443d | — |
| Bridgewatch | 1 | 3 8631d | 2 00011d |
| Bridgewatch | 2 | 38 9779h | 2 24527d |
| Bridgewatch | 3 | 3 9261d | 2 24231d |
| Bridgewatch | 4 | 8 9829h | — |
| Caerleon | 1 | 8 94345m | — |
| Caerleon | 2 | 8 93145m | — |
| Caerleon | 3 | 8 91045m | — |
| Caerleon | 4 | 11 99445m | 6 00450d |
| Caerleon | 5 | 49 9851d | — |
| Fort Sterling | 1 | 2 89610d | 2 0535d |
| Fort Sterling | 2 | 2 9982d | 2 0085d |
| Fort Sterling | 3 | 3 6105d | — |
| Fort Sterling | 4 | 3 66017d | 2 14527d |
| Fort Sterling | 5 | 34 99622d | 3 50132d |
| Lymhurst | 1 | 2 5002h | 2 1478d |
| Lymhurst | 2 | 2 4992h | 2 15813d |
| Lymhurst | 3 | 2 8992h | — |
| Lymhurst | 4 | 6 3838d | 2 1928d |
| Lymhurst | 5 | 29 9928d | — |
| Martlock | 1 | 3 9009h | 2 2525d |
| Martlock | 2 | 3 9719h | 2 2245d |
| Martlock | 3 | 4 1559h | 2 2495d |
| Martlock | 4 | 8 90035d | — |
| Thetford | 1 | 2 7994d | 2 0221h |
| Thetford | 2 | 3 2491h | 2 0081h |
| Thetford | 3 | 3 3131h | 2 50121d |
| Thetford | 4 | 7 9696d | 2 87821d |
| Thetford | 5 | 15 00021d | — |
The week's rhythm
Sells highest on Tuesdays (+6% vs the weekly average), lowest on Sundays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-31 | 2 953 | 2 775 | 2 714 | 2 991 | 5 401 | 1 903 |
| 2026-08-01 | 2 710 | 2 892 | 2 451 | 3 012 | 6 555 | 1 671 |
| 2026-08-02 | 3 413 | 2 728 | 2 508 | 3 156 | 6 553 | 1 816 |
| 2026-08-03 | 3 148 | 2 696 | 2 737 | 3 125 | 8 973 | 1 795 |
| 2026-08-04 | 3 013 | 2 669 | 2 554 | 3 155 | 7 248 | 1 973 |
| 2026-08-05 | 2 890 | 2 876 | 2 826 | 2 983 | 7 762 | 1 650 |
| 2026-08-06 | 3 222 | 2 732 | 2 657 | 2 597 | — | 1 727 |
| 2026-08-07 | 2 620 | 2 588 | 3 329 | 2 978 | — | 1 369 |
| 2026-08-08 | 2 632 | 2 457 | 3 006 | — | — | 1 234 |
| 2026-08-09 | 2 858 | 2 865 | 3 030 | — | — | 1 256 |
| 2026-08-10 | — | 2 495 | 3 028 | — | — | 1 320 |
| 2026-08-11 | — | 2 632 | 2 752 | — | — | 1 351 |
| 2026-08-12 | — | 2 480 | 3 059 | — | — | — |
| 2026-08-13 | — | 2 856 | 2 800 | — | — | — |
| 2026-08-14 | — | 2 570 | 3 630 | — | — | — |
| 2026-08-15 | — | 2 457 | 2 595 | — | — | — |
| 2026-08-16 | — | 2 453 | 2 759 | 2 549 | — | 1 229 |
| 2026-08-17 | — | 2 214 | 2 467 | 2 586 | — | 1 057 |
| 2026-08-18 | — | — | 2 647 | 2 893 | — | 890 |
| 2026-08-19 | — | — | 2 393 | 2 630 | — | 919 |
| 2026-08-20 | — | — | 2 744 | 2 697 | — | 651 |
| 2026-08-21 | — | — | 2 590 | 2 513 | — | 475 |
| 2026-08-22 | — | — | — | 2 673 | — | 607 |
| 2026-08-23 | — | — | — | 2 726 | — | 1 146 |
No trade history recorded yet.