Adept's Mage Robe
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 4 61745m | 4 10845m |
| Black Market | 2 | 4 71845m | 4 5821h |
| Black Market | 3 | 4 72045m | 3 7923h |
| Black Market | 4 | 4 72045m | 6323h |
| Black Market | 5 | 5 26446m | 1 10646m |
| Brecilien | 1 | 1 31220h | 1 10020h |
| Brecilien | 2 | 1 72220h | 1062d |
| Brecilien | 3 | 2 0002d | 10611d |
| Brecilien | 4 | 3 8982d | 1 07611d |
| Brecilien | 5 | 18 99711d | 1 76411d |
| Bridgewatch | 1 | 799 9992d suspect ask | 1 0835d |
| Bridgewatch | 2 | 2 6983h | 1 0805d |
| Bridgewatch | 3 | 2 2095d | 235d |
| Bridgewatch | 4 | 8 5002d | 1 1265d |
| Bridgewatch | 5 | 192 6932d | 2 60111d |
| Caerleon | 1 | 5 7831d | 2 1007d |
| Caerleon | 2 | 5 7871d | 2 0007d |
| Caerleon | 3 | 6 6624d | — |
| Caerleon | 4 | 7 1994d | — |
| Caerleon | 5 | 11 0003d | 338d |
| Fort Sterling | 1 | 2 59520h | 1 9814d |
| Fort Sterling | 2 | 2 59520h | 1 9934d |
| Fort Sterling | 3 | 2 59116h | 2 0109d |
| Fort Sterling | 4 | 3 6986d | 3 10010d |
| Fort Sterling | 5 | 14 9993d | — |
| Lymhurst | 1 | 2 88316h | 1 1342d |
| Lymhurst | 2 | 2 92716h | 1 1382d |
| Lymhurst | 3 | 2 90016h | 1 1342d |
| Lymhurst | 4 | 4 4373d | 4 0004d |
| Lymhurst | 5 | 20 0004d | 2 22410d |
| Martlock | 1 | 1 77619h | 7028d |
| Martlock | 2 | 1 77619h | 7048d |
| Martlock | 3 | 3 29019h | — |
| Martlock | 4 | 4 4585d | 12511d |
| Martlock | 5 | 7 00015d | 1 22211d |
| Thetford | 1 | 2 0904d | 1 3303h |
| Thetford | 2 | 2 2154d | 1 2023h |
| Thetford | 3 | 2 6903h | 1 3303h |
| Thetford | 4 | 2 7913h | 2 00324d |
| Thetford | 5 | 20 0865d | 2 5015d |
The week's rhythm
Sells highest on Saturdays (+5% vs the weekly average), lowest on Sundays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-31 | 2 606 | 2 553 | 2 456 | 1 913 | 1 587 | 7 056 | 992 |
| 2026-08-01 | 2 033 | 2 294 | 2 330 | 1 833 | 1 169 | 7 945 | 906 |
| 2026-08-02 | 2 504 | 2 413 | 2 466 | 1 764 | 1 162 | 8 108 | 834 |
| 2026-08-03 | 1 887 | 2 196 | 2 286 | 2 463 | 1 650 | 7 569 | 856 |
| 2026-08-04 | 1 804 | 2 175 | 2 666 | 2 152 | 936 | 7 052 | 1 165 |
| 2026-08-05 | 1 550 | — | 2 110 | 2 385 | — | 6 929 | 1 183 |
| 2026-08-06 | 1 941 | — | 2 620 | 887 | — | 6 127 | 830 |
| 2026-08-07 | 2 381 | — | — | 1 675 | — | 6 287 | 1 022 |
| 2026-08-08 | 1 882 | — | — | 1 840 | — | 6 784 | 1 138 |
| 2026-08-09 | 1 472 | — | — | 811 | — | 4 969 | 808 |
| 2026-08-10 | 1 329 | — | — | 1 750 | — | 5 199 | 859 |
| 2026-08-11 | 1 726 | — | — | 992 | — | 5 235 | 866 |
| 2026-08-12 | 2 422 | — | — | 1 077 | — | 5 285 | 1 128 |
| 2026-08-13 | 2 563 | — | — | 1 105 | — | 5 333 | 1 230 |
| 2026-08-14 | 2 053 | — | — | 1 497 | — | — | 1 013 |
| 2026-08-15 | 1 628 | — | — | 1 637 | — | — | 1 399 |
| 2026-08-16 | 1 831 | — | — | 1 913 | — | — | 1 664 |
| 2026-08-17 | 1 874 | — | — | 1 501 | — | — | — |
| 2026-08-18 | 1 580 | — | — | 1 112 | — | — | — |
| 2026-08-19 | 1 789 | — | — | — | — | — | — |
| 2026-08-20 | 2 103 | — | — | — | — | — | — |
No trade history recorded yet.