Adept's Judicator Armor
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 37 8006d | 36 8905h |
| Black Market | 2 | 37 9903d | 29 0785h |
| Black Market | 3 | 38 0002d | 23 4365h |
| Black Market | 4 | 66 9182d | 6 07610h |
| Black Market | 5 | — | 33 4185h |
| Brecilien | 1 | 29 9581d | 10 16912d |
| Brecilien | 2 | 29 9611d | 10 10315d |
| Brecilien | 3 | 29 9751d | — |
| Brecilien | 4 | 59 9983h | — |
| Bridgewatch | 1 | 35 8592d | 5 1167d |
| Bridgewatch | 2 | 35 8682d | — |
| Bridgewatch | 3 | 40 8972d | — |
| Bridgewatch | 4 | 78 9972d | 31 89616d |
| Caerleon | 1 | 76 9985h | 20 00714d |
| Caerleon | 2 | 69 9995h | 19 02814d |
| Caerleon | 3 | 77 99810h | — |
| Caerleon | 4 | 50 00010h | — |
| Caerleon | 5 | 117 00041d | 82 89432d |
| Fort Sterling | 1 | 18 9983d | 10 0079d |
| Fort Sterling | 2 | 18 9983d | 7217d |
| Fort Sterling | 3 | 41 9838d | 25 53217d |
| Fort Sterling | 4 | 44 9005d | — |
| Lymhurst | 1 | 29 69127m | 15 6011h |
| Lymhurst | 2 | 29 98850m | — |
| Lymhurst | 3 | 51 2304d | — |
| Lymhurst | 4 | 64 1861d | 34 63615d |
| Martlock | 1 | 19 9981d | 10 04218d |
| Martlock | 2 | 19 9991d | 10 01425d |
| Martlock | 3 | 49 4003d | 19 00025d |
| Martlock | 4 | 64 9963d | 19 00425d |
| Thetford | 1 | 29 99911h | 14 3765d |
| Thetford | 2 | 39 99211h | 9 0955d |
| Thetford | 3 | 54 9995d | 2 0107d |
| Thetford | 4 | 55 0007d | 28 0057d |
| Thetford | 5 | 141 23144d | — |
The week's rhythm
Sells highest on Sundays (+3% vs the weekly average), lowest on Thursdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-31 | 33 710 | 35 627 | 30 857 | 29 886 | 34 254 | 38 214 |
| 2026-08-01 | 35 375 | 36 703 | 29 395 | 29 617 | 36 412 | 34 830 |
| 2026-08-02 | 30 692 | 35 962 | 35 300 | 25 702 | 28 123 | 30 906 |
| 2026-08-03 | 29 139 | 35 224 | 28 323 | 26 448 | 25 018 | 38 205 |
| 2026-08-04 | 31 566 | 31 999 | 32 971 | 34 969 | 27 025 | 27 002 |
| 2026-08-05 | 35 016 | 25 352 | 29 128 | — | 28 250 | 19 693 |
| 2026-08-06 | 32 658 | 27 465 | 27 507 | — | 30 375 | 24 777 |
| 2026-08-07 | 35 657 | 27 422 | 26 576 | — | 35 956 | 18 122 |
| 2026-08-08 | 34 268 | 25 901 | 13 516 | — | 35 010 | 20 937 |
| 2026-08-09 | 34 900 | 33 318 | 24 633 | — | 32 274 | 20 022 |
| 2026-08-10 | 26 952 | 27 000 | 24 647 | — | 34 125 | 14 177 |
| 2026-08-11 | 27 650 | 20 600 | 24 425 | — | 31 245 | 16 524 |
| 2026-08-12 | 28 349 | 28 295 | 27 146 | — | 34 294 | 14 450 |
| 2026-08-13 | 31 651 | 25 813 | 26 903 | — | 37 892 | 13 995 |
| 2026-08-14 | 33 957 | 28 798 | 26 395 | — | 35 258 | 12 328 |
| 2026-08-15 | 30 283 | 23 216 | 23 087 | — | 34 265 | 18 937 |
| 2026-08-16 | 28 706 | 19 566 | 26 110 | — | 32 839 | 21 227 |
| 2026-08-17 | 32 913 | 26 947 | 28 376 | — | 30 226 | 20 037 |
| 2026-08-18 | 32 416 | 22 858 | 26 482 | — | 41 469 | — |
| 2026-08-19 | 30 431 | 26 967 | 29 698 | — | 38 537 | — |
| 2026-08-20 | 36 928 | 29 999 | — | — | 34 759 | — |
| 2026-08-21 | 34 054 | — | — | — | 36 966 | — |
| 2026-08-22 | — | — | — | — | 34 302 | — |
No trade history recorded yet.