Adept's Guardian Armor
T4.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 9 39417h | 9 1644h |
| Black Market | 2 | 9 39210h | 2 2124h |
| Black Market | 3 | 9 3921h | 7 9001h |
| Black Market | 4 | 9 3931h | 3 4764h |
| Black Market | 5 | 9 4721h | 3 7924h |
| Brecilien | 1 | 4 1233h | 2 7542d |
| Brecilien | 2 | 4 1243h | 2 6492d |
| Brecilien | 3 | 4 1213h | 2 6502d |
| Brecilien | 4 | 4 9932h | 2 6162d |
| Brecilien | 5 | 16 9873h | — |
| Bridgewatch | 1 | 6 4962d | 2 5305h |
| Bridgewatch | 2 | 4 9805h | 2 5045h |
| Bridgewatch | 3 | 6 4645h | 2 3115h |
| Bridgewatch | 4 | 6 5945h | 2 2645h |
| Bridgewatch | 5 | 18 7995h | — |
| Caerleon | 1 | 13 9304h | 2 4404h |
| Caerleon | 2 | 13 9314h | — |
| Caerleon | 3 | 13 9404h | — |
| Caerleon | 4 | 19 9924h | 2 2434h |
| Caerleon | 5 | 19 99913d | 7 90032d |
| Fort Sterling | 1 | 5 97446m | 1 50818h |
| Fort Sterling | 2 | 5 97446m | 1 5011d |
| Fort Sterling | 3 | 5 16920h | 1 50818h |
| Fort Sterling | 4 | 5 00020h | 1 2792d |
| Fort Sterling | 5 | 34 9692d | — |
| Lymhurst | 1 | 5 9492d | 3 7872d |
| Lymhurst | 2 | 6 7371d | 3 8002d |
| Lymhurst | 3 | 6 9802d | — |
| Lymhurst | 4 | 9 9762d | 3 8012d |
| Lymhurst | 5 | 19 99922d | 4 6142d |
| Martlock | 1 | 5 8073d | — |
| Martlock | 2 | 6 5002d | 3 0208d |
| Martlock | 3 | 6 9732d | — |
| Martlock | 4 | 9 5392d | — |
| Martlock | 5 | 34 49614d | — |
| Thetford | 1 | 4 9996h | 1 1408m |
| Thetford | 2 | 5 0416h | 1 5091d |
| Thetford | 3 | 5 0426h | 1 5101d |
| Thetford | 4 | 6 1931d | 3 1531d |
| Thetford | 5 | 36 00018d | — |
The week's rhythm
Sells highest on Thursdays (+20% vs the weekly average), lowest on Wednesdays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-31 | 3 330 | 5 100 | 4 999 | 3 305 | 4 549 | 10 071 | 2 915 |
| 2026-08-01 | 4 760 | 5 353 | 5 036 | 4 733 | 4 472 | 8 111 | 3 969 |
| 2026-08-02 | 3 872 | 5 043 | 4 615 | 4 185 | 4 879 | 11 050 | 3 710 |
| 2026-08-03 | 4 082 | 5 492 | 4 888 | 4 138 | 6 604 | 10 067 | 2 857 |
| 2026-08-04 | 3 392 | 5 330 | 4 305 | 5 210 | — | 10 059 | 3 138 |
| 2026-08-05 | 3 014 | 5 279 | 5 132 | 4 737 | — | 8 116 | 3 266 |
| 2026-08-06 | 3 009 | 5 330 | 4 918 | 4 447 | — | 8 697 | 4 748 |
| 2026-08-07 | 3 677 | 5 373 | 5 046 | 3 947 | — | 2 259 | 3 523 |
| 2026-08-08 | 2 749 | 5 026 | 6 292 | 4 864 | — | 13 956 | 2 684 |
| 2026-08-09 | 3 836 | 5 427 | 5 111 | 3 379 | — | 8 106 | 4 529 |
| 2026-08-10 | — | 5 352 | 5 586 | 4 156 | — | 6 157 | 2 766 |
| 2026-08-11 | — | 5 339 | 4 321 | — | — | 13 949 | 3 383 |
| 2026-08-12 | — | 5 002 | 4 524 | — | — | 8 110 | 2 901 |
| 2026-08-13 | — | 5 042 | 4 784 | — | — | — | 3 428 |
| 2026-08-14 | — | 4 991 | 4 237 | — | — | — | 2 784 |
| 2026-08-15 | — | 5 074 | 4 192 | — | — | — | 3 012 |
| 2026-08-16 | — | 4 893 | 3 821 | — | — | — | 3 034 |
| 2026-08-17 | — | 2 828 | — | — | — | — | 3 727 |
| 2026-08-18 | — | 5 081 | — | — | — | — | 2 756 |
| 2026-08-19 | — | 2 506 | — | — | — | — | 2 952 |
| 2026-08-20 | — | 3 796 | — | — | — | — | 3 266 |
No trade history recorded yet.