Adept's Arclight Crystal
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 339 99419h | 190 06018h |
| Bridgewatch | 1 | 319 9736d | 240 0079d |
| Caerleon | 1 | 233 00046d | 100 02222d |
| Fort Sterling | 1 | 319 9912d | 202 36613d |
| Lymhurst | 1 | 308 99917h | 221 0243d |
| Martlock | 1 | 390 0005d | 230 8725d |
| Thetford | 1 | 344 9634d | 211 7054d |
The week's rhythm
Sells highest on Wednesdays (+2% vs the weekly average), lowest on Saturdays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-07-29 | 284 991 | 259 629 | 266 600 | 234 200 |
| 2026-07-30 | 269 992 | 253 380 | 266 133 | 278 950 |
| 2026-07-31 | 279 928 | 260 011 | 233 199 | 263 249 |
| 2026-08-01 | 300 000 | 292 850 | 232 709 | — |
| 2026-08-02 | 289 566 | 250 012 | 230 000 | 195 013 |
| 2026-08-03 | 220 025 | 241 824 | 250 768 | — |
| 2026-08-04 | 235 001 | 261 259 | — | 186 683 |
| 2026-08-05 | 241 250 | — | — | 270 000 |
| 2026-08-06 | 349 994 | 195 864 | — | — |
| 2026-08-07 | 305 829 | 276 878 | — | — |
| 2026-08-08 | — | — | — | 190 025 |
| 2026-08-09 | 299 158 | 300 000 | — | 239 999 |
| 2026-08-10 | 339 966 | 247 000 | — | 190 027 |
| 2026-08-11 | 344 989 | 299 998 | — | 190 028 |
| 2026-08-12 | 283 001 | 299 999 | — | 190 027 |
| 2026-08-13 | 318 746 | 309 984 | — | 190 027 |
| 2026-08-14 | 349 990 | 243 837 | — | — |
| 2026-08-15 | 349 991 | — | — | — |
| 2026-08-16 | 319 994 | — | — | 249 997 |
| 2026-08-17 | 304 995 | — | — | 216 664 |
| 2026-08-19 | — | — | — | 190 065 |
No trade history recorded yet.