Adept's Cursed Blades
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 6 9786d | 3 1598d |
| Bridgewatch | 1 | 4 9936d | 2 8166d |
| Caerleon | 1 | 7 9991d | — |
| Fort Sterling | 1 | 11 9982d | 2 6283d |
| Lymhurst | 1 | 12 9522d | 3 10010h |
| Martlock | 1 | 7 5003d | 3 7035d |
| Thetford | 1 | 13 9983d | 4 0009d |
The week's rhythm
Sells highest on Saturdays (+7% vs the weekly average), lowest on Tuesdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-29 | 2 255 | 8 298 | 5 755 | 5 062 | — | 3 143 |
| 2026-07-30 | — | 8 941 | 3 602 | 4 462 | — | 3 484 |
| 2026-07-31 | — | 7 891 | 3 601 | 4 170 | — | 3 144 |
| 2026-08-01 | — | 9 080 | 4 302 | 4 214 | 4 016 | 3 816 |
| 2026-08-02 | — | 7 012 | 5 332 | 4 198 | 4 015 | 3 145 |
| 2026-08-03 | — | 5 623 | 6 909 | 4 064 | — | 3 144 |
| 2026-08-04 | — | 7 882 | 6 191 | 4 224 | 4 017 | 4 045 |
| 2026-08-05 | — | 10 905 | 6 753 | 3 924 | 8 249 | 4 622 |
| 2026-08-06 | — | 6 300 | 3 608 | 3 919 | 10 481 | 6 083 |
| 2026-08-07 | — | 6 143 | 3 602 | 4 104 | — | 8 000 |
| 2026-08-08 | — | 5 101 | 4 152 | 4 534 | — | 4 386 |
| 2026-08-09 | — | 5 356 | 3 721 | 3 601 | — | 3 200 |
| 2026-08-10 | — | 5 184 | 3 901 | 3 600 | — | 3 179 |
| 2026-08-11 | — | 6 055 | 5 688 | 4 664 | — | 3 145 |
| 2026-08-12 | — | 6 891 | 5 088 | 4 648 | — | 3 149 |
| 2026-08-13 | — | 4 527 | 3 602 | 4 955 | — | 3 152 |
| 2026-08-14 | — | 3 529 | 3 602 | 4 204 | — | 3 583 |
| 2026-08-15 | — | 5 219 | 3 800 | 3 600 | — | 3 159 |
| 2026-08-16 | — | 6 009 | 5 911 | 5 540 | — | 4 963 |
| 2026-08-17 | — | 5 478 | 5 699 | 5 976 | — | 6 267 |
| 2026-08-18 | — | 3 951 | 4 660 | — | — | 3 159 |
| 2026-08-19 | — | 5 982 | 3 614 | — | — | — |
| 2026-08-20 | — | 3 649 | 5 494 | — | — | — |
| 2026-08-21 | — | — | 5 846 | — | — | — |
No trade history recorded yet.