Adept's Rift Crystal
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 60 9942d | 41 1372d |
| Bridgewatch | 1 | 50 0001h | 46 0131h |
| Caerleon | 1 | 79 99919d | 30 00033d |
| Fort Sterling | 1 | 65 5531d | 45 0571d |
| Lymhurst | 1 | 54 96748m | 50 01149m |
| Martlock | 1 | 59 4883d | 50 0554d |
| Thetford | 1 | 90 0007d | 68 10038d |
The week's rhythm
Sells highest on Sundays (+5% vs the weekly average), lowest on Wednesdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Brecilien |
|---|---|---|
| 2026-08-08 | 47 810 | 41 120 |
| 2026-08-09 | 78 840 | 88 993 |
| 2026-08-10 | 78 633 | — |
| 2026-08-11 | 74 305 | 60 560 |
| 2026-08-12 | 78 990 | 41 122 |
| 2026-08-13 | 45 002 | 67 040 |
| 2026-08-14 | 57 748 | 67 040 |
| 2026-08-15 | 72 195 | — |
| 2026-08-16 | 78 992 | 79 996 |
| 2026-08-17 | 62 013 | 41 133 |
| 2026-08-18 | 53 525 | — |
| 2026-08-19 | 75 000 | 41 134 |
| 2026-08-20 | 75 000 | 79 992 |
| 2026-08-21 | — | 41 138 |
| 2026-08-22 | 76 746 | — |
| 2026-08-23 | — | 76 110 |
| 2026-08-24 | 68 513 | 74 999 |
| 2026-08-25 | 91 972 | 73 497 |
| 2026-08-26 | 45 054 | 41 140 |
| 2026-08-27 | 75 996 | 41 144 |
| 2026-08-28 | 74 248 | 41 145 |
| 2026-08-29 | 91 963 | — |
No trade history recorded yet.