Adept's Hellish Sicklehead Pair
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 96820m | 64220m |
| Bridgewatch | 1 | 5627h | 50517d |
| Caerleon | 1 | 7 2923d | — |
| Fort Sterling | 1 | 1 2496h | 56324d |
| Lymhurst | 1 | 1 7482d | 7049d |
| Martlock | 1 | 1 3301h | 5882d |
| Thetford | 1 | 1 0176h | — |
The week's rhythm
Sells highest on Tuesdays (+14% vs the weekly average), lowest on Sundays (-18%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Martlock | Caerleon |
|---|---|---|---|
| 2026-07-30 | 674 | 913 | — |
| 2026-07-31 | 489 | 1 258 | 3 829 |
| 2026-08-01 | 922 | 1 223 | 752 |
| 2026-08-02 | 511 | 977 | — |
| 2026-08-03 | 885 | 971 | 500 |
| 2026-08-04 | 515 | — | — |
| 2026-08-05 | 1 007 | — | — |
| 2026-08-06 | 537 | — | — |
| 2026-08-07 | 551 | — | — |
| 2026-08-08 | 1 021 | — | — |
| 2026-08-09 | 701 | — | — |
No trade history recorded yet.