Adept's Druidic Feathers
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 8981d | 7022d |
| Bridgewatch | 1 | 2 2952d | 2 0046d |
| Caerleon | 1 | 4 4837d | — |
| Fort Sterling | 1 | 2 35012h | 2 00812h |
| Lymhurst | 1 | 2 59645m | 2 40145m |
| Martlock | 1 | 1 9856d | 1 5186d |
| Thetford | 1 | 4 90313d | 1 60013d |
The week's rhythm
Sells highest on Tuesdays (+19% vs the weekly average), lowest on Wednesdays (-13%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|
| 2026-07-29 | 2 108 | 4 767 | 1 906 | 1 363 |
| 2026-07-30 | 2 544 | 6 821 | 6 344 | 2 750 |
| 2026-07-31 | 3 288 | 9 595 | 3 848 | 3 266 |
| 2026-08-01 | 2 959 | 8 551 | 3 207 | 3 135 |
| 2026-08-02 | 2 102 | 2 716 | 1 988 | 1 568 |
| 2026-08-03 | 2 003 | 2 692 | 2 468 | 1 718 |
| 2026-08-04 | 2 115 | 2 928 | 2 139 | 2 518 |
| 2026-08-05 | 2 005 | 2 070 | 1 819 | 2 138 |
| 2026-08-06 | 2 017 | 1 913 | 1 820 | 1 954 |
| 2026-08-07 | 2 011 | 1 733 | 2 014 | 1 505 |
| 2026-08-08 | 2 062 | 2 203 | 2 128 | 1 506 |
| 2026-08-09 | 2 116 | 1 792 | 2 699 | 1 773 |
| 2026-08-10 | 2 188 | — | 2 123 | 1 734 |
| 2026-08-11 | 2 066 | — | 2 092 | 1 616 |
| 2026-08-12 | 2 175 | — | 2 230 | 1 696 |
| 2026-08-13 | 2 262 | — | 2 831 | 2 033 |
| 2026-08-14 | 2 341 | — | 1 924 | — |
| 2026-08-15 | 2 012 | — | 2 138 | — |
| 2026-08-16 | 2 007 | — | 2 124 | — |
| 2026-08-17 | 2 063 | — | — | — |
| 2026-08-18 | 2 003 | — | — | — |
| 2026-08-19 | 2 051 | — | — | — |
| 2026-08-20 | 2 003 | — | — | — |
No trade history recorded yet.