Adept's Augured Sash
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 35 9994d | — |
| Brecilien | 1 | 59 96013h | 40 0522d |
| Bridgewatch | 1 | 58 0001d | 45 4043d |
| Caerleon | 1 | 35 9883d | 16 00222d |
| Fort Sterling | 1 | 62 4912d | 41 6072d |
| Lymhurst | 1 | 65 9537h | 51 0014d |
| Martlock | 1 | 79 4691d | 41 9724d |
| Thetford | 1 | 71 9902d | 42 6013d |
The week's rhythm
Sells highest on Thursdays (+3% vs the weekly average), lowest on Tuesdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | 33 961 | 24 441 | 60 059 | 31 033 | 47 816 | 36 500 | 31 045 |
| 2026-07-30 | 39 901 | 30 001 | 48 555 | 38 999 | 51 489 | — | 34 580 |
| 2026-07-31 | 39 252 | 30 002 | 53 536 | 40 001 | 42 026 | 15 914 | 33 526 |
| 2026-08-01 | 45 444 | 30 006 | 48 819 | 44 800 | 51 266 | — | 32 672 |
| 2026-08-02 | 40 038 | 58 002 | 60 765 | 46 687 | 52 019 | — | 37 235 |
| 2026-08-03 | 40 045 | 30 008 | 60 470 | 46 190 | 40 836 | 36 970 | 34 724 |
| 2026-08-04 | 42 270 | 35 374 | 59 776 | 43 340 | 52 009 | — | 31 023 |
| 2026-08-05 | 42 055 | 40 480 | 60 693 | 47 375 | 53 721 | — | 31 589 |
| 2026-08-06 | 52 108 | 60 152 | 57 223 | 49 412 | 48 102 | — | 34 938 |
| 2026-08-07 | 44 368 | 55 422 | 48 558 | 40 026 | 45 015 | — | 35 145 |
| 2026-08-08 | 48 737 | 40 584 | 62 791 | 40 032 | 35 018 | — | 38 416 |
| 2026-08-09 | 44 641 | — | 67 361 | 43 892 | 51 004 | — | 40 016 |
| 2026-08-10 | 42 507 | — | 51 575 | 58 802 | 55 193 | — | 41 220 |
| 2026-08-11 | 42 511 | — | 56 468 | 40 050 | 75 792 | — | 38 790 |
| 2026-08-12 | 42 585 | — | 48 925 | 40 048 | 40 589 | — | 33 146 |
| 2026-08-13 | 42 679 | — | 62 610 | 40 272 | 49 517 | — | 39 021 |
| 2026-08-14 | 42 912 | — | 55 609 | 44 928 | 55 069 | — | 42 138 |
| 2026-08-15 | 44 264 | — | 50 687 | 68 145 | 51 232 | — | 46 233 |
| 2026-08-16 | 45 407 | — | 64 372 | 40 843 | 55 768 | — | 40 031 |
| 2026-08-17 | 46 863 | — | 59 951 | 48 717 | 41 789 | — | 47 646 |
| 2026-08-18 | 51 148 | — | 49 830 | 41 040 | 55 448 | — | 45 135 |
| 2026-08-19 | 43 886 | — | 57 148 | 48 659 | 48 028 | — | 43 927 |
| 2026-08-20 | 53 377 | — | 51 267 | 61 045 | 51 768 | — | 40 050 |
| 2026-08-21 | 44 824 | — | 52 072 | 43 782 | 43 500 | — | 48 074 |
| 2026-08-22 | 54 319 | — | 55 717 | 58 805 | — | — | 45 000 |
No trade history recorded yet.