Adept's Demonhide Leather
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 14 9954d | — |
| Brecilien | 1 | 14 9801d | 12 0011d |
| Bridgewatch | 1 | 15 9902d | — |
| Caerleon | 1 | 44 4431d | — |
| Fort Sterling | 1 | 15 9743d | 8 2903d |
| Lymhurst | 1 | 19 5071d | 12 0024d |
| Martlock | 1 | 35 5341d | 12 0044d |
| Thetford | 1 | 19 0701d | 12 0193d |
The week's rhythm
Sells highest on Wednesdays (+7% vs the weekly average), lowest on Saturdays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | 10 727 | 7 350 | 7 962 | 9 098 | 9 756 | — | 8 742 |
| 2026-07-30 | 11 236 | 8 666 | 8 811 | 11 009 | 6 615 | 7 408 | 7 362 |
| 2026-07-31 | 10 239 | 5 809 | 8 271 | 9 294 | 8 635 | 16 700 | 6 802 |
| 2026-08-01 | 11 466 | 9 823 | 9 034 | 11 221 | 12 340 | 9 999 | 9 195 |
| 2026-08-02 | 11 829 | 12 434 | 8 917 | 12 221 | 6 505 | 18 743 | 8 736 |
| 2026-08-03 | 10 153 | 9 029 | 7 857 | 11 272 | 11 249 | — | 9 445 |
| 2026-08-04 | 10 853 | 7 089 | 8 728 | 10 772 | 10 929 | 18 996 | 9 537 |
| 2026-08-05 | 11 356 | 8 958 | 9 259 | 8 323 | 14 110 | — | 6 814 |
| 2026-08-06 | 10 728 | 7 274 | 8 133 | 10 879 | 14 673 | — | 9 318 |
| 2026-08-07 | 10 911 | 9 977 | 8 395 | 10 090 | 9 900 | — | 9 016 |
| 2026-08-08 | 11 139 | 9 497 | 8 720 | 9 219 | 12 320 | — | 6 863 |
| 2026-08-09 | 11 221 | 12 957 | 6 777 | 8 830 | 13 576 | — | 6 934 |
| 2026-08-10 | 14 091 | 7 712 | 7 905 | 11 213 | 12 482 | — | 6 953 |
| 2026-08-11 | 12 007 | 9 432 | 7 329 | 13 580 | 14 737 | — | 9 676 |
| 2026-08-12 | 14 333 | 12 183 | 8 704 | 15 407 | 14 181 | — | 8 689 |
| 2026-08-13 | 13 108 | 7 218 | 8 501 | 9 013 | 14 494 | — | 9 470 |
| 2026-08-14 | 15 592 | 6 940 | 8 669 | 9 029 | 15 943 | — | 9 885 |
| 2026-08-15 | 13 720 | 8 867 | 7 830 | 11 934 | 10 004 | — | 8 013 |
| 2026-08-16 | 12 777 | 8 367 | 13 030 | 9 112 | 13 293 | — | 9 341 |
| 2026-08-17 | — | 9 780 | 11 062 | 13 328 | 11 395 | — | 8 100 |
| 2026-08-18 | — | 9 840 | 10 125 | 13 257 | 16 374 | — | 10 051 |
| 2026-08-19 | — | 10 377 | 11 849 | 11 806 | 15 679 | — | 14 856 |
| 2026-08-20 | — | 8 952 | 18 215 | 13 766 | 14 516 | — | 8 270 |
| 2026-08-21 | — | 7 576 | 17 871 | 13 643 | 15 750 | — | — |
| 2026-08-22 | — | — | 13 910 | — | — | — | — |
No trade history recorded yet.