Adept's Sanctified Mask
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 67 98649d | 10 06649d |
| Brecilien | 1 | 179 9984d | — |
| Bridgewatch | 1 | 183 97210h | 142 0094d |
| Caerleon | 1 | 114 99820h | — |
| Fort Sterling | 1 | 174 9992d | 116 0005d |
| Lymhurst | 1 | 199 9994d | 140 8214d |
| Martlock | 1 | 299 9991d | 105 5665d |
| Thetford | 1 | 190 0006h | 129 0994d |
The week's rhythm
Sells highest on Fridays (+8% vs the weekly average), lowest on Sundays (-8%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-30 | 80 084 | — | 78 633 | 38 039 | 68 557 | — | 62 023 |
| 2026-07-31 | 94 310 | — | 72 698 | 44 279 | 67 581 | — | 67 203 |
| 2026-08-01 | 94 400 | — | 70 881 | 44 286 | 77 168 | — | 72 836 |
| 2026-08-02 | 58 999 | — | 62 619 | 46 223 | 67 453 | 44 010 | 71 642 |
| 2026-08-03 | 128 553 | — | 75 814 | 45 775 | 67 924 | 44 014 | 63 125 |
| 2026-08-04 | 138 055 | — | 68 977 | 53 778 | 161 126 | 44 013 | 76 463 |
| 2026-08-05 | 104 393 | — | 82 238 | 80 443 | 90 611 | — | 101 334 |
| 2026-08-06 | 106 607 | — | 85 749 | 79 755 | 111 900 | — | 101 693 |
| 2026-08-07 | 114 078 | — | 103 465 | 77 057 | 111 144 | — | 109 914 |
| 2026-08-08 | 131 501 | — | 99 861 | 81 309 | 153 792 | — | 116 117 |
| 2026-08-09 | 159 552 | — | 96 508 | 89 016 | 153 484 | — | 110 265 |
| 2026-08-10 | 146 134 | — | 109 106 | 138 514 | 121 705 | — | 127 664 |
| 2026-08-11 | 113 267 | — | 86 245 | 80 195 | 90 517 | — | 114 319 |
| 2026-08-12 | 132 766 | — | 104 657 | 92 007 | 168 493 | — | 239 984 |
| 2026-08-13 | 132 038 | — | 100 611 | 78 305 | 164 452 | — | 102 236 |
| 2026-08-14 | 132 867 | — | 105 420 | 167 351 | 126 357 | — | 122 591 |
| 2026-08-15 | 142 624 | 161 427 | 124 794 | 116 566 | 149 764 | — | 126 406 |
| 2026-08-16 | 158 293 | 150 381 | 129 206 | 133 479 | 132 027 | — | 137 318 |
| 2026-08-17 | 163 403 | 137 758 | 124 545 | 157 080 | 138 444 | — | 144 852 |
| 2026-08-18 | 151 715 | 101 620 | 122 765 | 165 328 | 160 020 | — | 127 733 |
| 2026-08-19 | 146 149 | 153 244 | 121 412 | 168 661 | 172 163 | — | 132 752 |
| 2026-08-20 | 138 204 | 153 386 | 143 695 | 122 586 | 166 020 | — | 130 018 |
| 2026-08-21 | 175 373 | 136 075 | 149 216 | 161 280 | 143 999 | — | 143 644 |
| 2026-08-22 | 147 779 | 109 666 | 120 075 | 127 761 | — | — | — |
No trade history recorded yet.