Adept's Flawless Griffin Beak
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 84 99912h | 50 06112h |
| Bridgewatch | 1 | 121 9802d | — |
| Caerleon | 1 | 194 9987h | 100 31822d |
| Fort Sterling | 1 | 115 0001d | 125 00013d |
| Lymhurst | 1 | 101 7242d | 100 4292d |
| Martlock | 1 | 120 9905d | 120 50011d |
| Thetford | 1 | 115 2982d | 115 0128d |
The week's rhythm
Sells highest on Fridays (+5% vs the weekly average), lowest on Mondays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Martlock | Thetford |
|---|---|---|---|
| 2026-07-29 | 148 727 | 136 553 | 131 011 |
| 2026-07-30 | 133 185 | 121 135 | 134 219 |
| 2026-07-31 | 120 802 | 145 358 | 139 304 |
| 2026-08-01 | 112 577 | 120 137 | 121 747 |
| 2026-08-02 | 115 880 | 141 378 | 121 747 |
| 2026-08-03 | 117 860 | 141 126 | 122 721 |
| 2026-08-04 | 118 379 | 120 149 | 128 102 |
| 2026-08-05 | 120 024 | 120 152 | 120 001 |
| 2026-08-06 | 113 491 | 120 156 | 125 138 |
| 2026-08-07 | 119 227 | 128 831 | 120 485 |
| 2026-08-08 | — | 135 927 | 123 083 |
| 2026-08-09 | — | 131 962 | 120 021 |
| 2026-08-10 | — | 120 365 | 120 896 |
| 2026-08-11 | — | 120 371 | 121 120 |
| 2026-08-12 | — | 131 580 | 120 586 |
| 2026-08-13 | — | 126 479 | 115 462 |
| 2026-08-14 | 145 456 | 120 383 | 116 669 |
| 2026-08-15 | 122 707 | 120 386 | 119 162 |
| 2026-08-16 | 115 840 | 128 214 | — |
| 2026-08-17 | 107 609 | 120 632 | — |
| 2026-08-18 | 100 454 | 120 882 | — |
| 2026-08-19 | 106 648 | 121 103 | — |
| 2026-08-20 | 102 249 | 121 451 | — |
| 2026-08-21 | 101 478 | — | — |
No trade history recorded yet.