Adept's Lost Cursed Crystal
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 1072d | 204d |
| Bridgewatch | 1 | 15810h | 951d |
| Caerleon | 1 | 3101d | 898d |
| Fort Sterling | 1 | 1081d | 861d |
| Lymhurst | 1 | 924d | 104d |
| Martlock | 1 | 942d | 4310d |
| Thetford | 1 | 1098d | 608d |
The week's rhythm
Sells highest on Thursdays (+23% vs the weekly average), lowest on Saturdays (-15%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Thetford | Caerleon |
|---|---|---|---|---|
| 2026-06-25 | 117 | 78 | 228 | 574 |
| 2026-06-26 | 154 | 92 | 236 | 57 |
| 2026-06-27 | 84 | 67 | 208 | 71 |
| 2026-06-28 | — | 77 | 200 | 242 |
| 2026-06-29 | — | 70 | 200 | 87 |
| 2026-06-30 | — | 65 | 200 | 88 |
| 2026-07-01 | — | 66 | 200 | 88 |
| 2026-07-02 | — | — | 186 | 183 |
| 2026-07-03 | — | — | 112 | 88 |
| 2026-07-04 | — | — | 118 | 129 |
| 2026-07-05 | — | 62 | 118 | 89 |
| 2026-07-06 | — | 39 | 113 | 89 |
| 2026-07-07 | — | 75 | 75 | 89 |
| 2026-07-08 | — | 91 | 54 | 89 |
| 2026-07-09 | — | 84 | 50 | 303 |
| 2026-07-10 | — | 91 | 97 | 89 |
| 2026-07-11 | — | 94 | 114 | 89 |
| 2026-07-12 | — | 78 | 67 | 89 |
| 2026-07-13 | — | — | — | 89 |
| 2026-07-14 | — | — | — | 279 |
| 2026-07-15 | — | — | — | 291 |
No trade history recorded yet.