Adept's Broken Demonic Fang
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 96945d | — |
| Brecilien | 1 | 5285d | 24128d |
| Bridgewatch | 1 | 1 12246m | 6037d |
| Caerleon | 1 | 9926d | — |
| Fort Sterling | 1 | 1 0397h | 1 15111d |
| Lymhurst | 1 | 8872d | 5309d |
| Martlock | 1 | 1 2302d | 6122d |
| Thetford | 1 | 8972d | 3006d |
The week's rhythm
Sells highest on Saturdays (+5% vs the weekly average), lowest on Fridays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|
| 2026-08-01 | 563 | 528 | 744 | 241 |
| 2026-08-02 | 978 | 724 | 890 | — |
| 2026-08-03 | 968 | 777 | 921 | — |
| 2026-08-04 | 668 | 603 | 648 | — |
| 2026-08-05 | 550 | 634 | 885 | — |
| 2026-08-06 | 789 | 610 | 1 057 | — |
| 2026-08-07 | 580 | — | 605 | — |
| 2026-08-08 | 550 | — | 606 | — |
| 2026-08-09 | 550 | — | 609 | — |
| 2026-08-10 | 751 | — | 611 | — |
| 2026-08-11 | 1 355 | — | 611 | — |
| 2026-08-12 | 1 150 | — | 980 | — |
| 2026-08-13 | 1 151 | — | 1 150 | — |
| 2026-08-14 | 1 263 | — | 1 150 | — |
| 2026-08-15 | 1 151 | — | 1 150 | — |
| 2026-08-16 | 1 292 | — | 1 027 | — |
| 2026-08-17 | 1 205 | — | — | — |
| 2026-08-18 | 1 151 | — | — | — |
| 2026-08-19 | 1 182 | — | — | — |
| 2026-08-20 | 1 029 | — | — | — |
| 2026-08-21 | 1 074 | — | — | — |
| 2026-08-22 | 1 263 | — | — | — |
No trade history recorded yet.