Adept's Infinite Crystal
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 53 9623d | 30 5136d |
| Bridgewatch | 1 | 53 97017h | 25 03417h |
| Caerleon | 1 | 124 9992d | 15 60316d |
| Fort Sterling | 1 | 49 99810h | 20 05110h |
| Lymhurst | 1 | 43 93410h | 35 56110h |
| Martlock | 1 | 75 9932d | 3 0002d |
| Thetford | 1 | 51 9943d | 30 20017d |
The week's rhythm
Sells highest on Fridays (+19% vs the weekly average), lowest on Thursdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Brecilien |
|---|---|---|---|
| 2026-08-09 | 80 495 | 93 000 | 86 211 |
| 2026-08-10 | 109 985 | 86 336 | — |
| 2026-08-11 | 109 943 | 66 028 | — |
| 2026-08-12 | 109 984 | 74 914 | 40 028 |
| 2026-08-13 | 96 868 | 79 996 | 70 662 |
| 2026-08-14 | 109 987 | 75 513 | — |
| 2026-08-15 | 109 991 | 77 411 | 84 998 |
| 2026-08-16 | 102 617 | 84 998 | 81 133 |
| 2026-08-17 | 65 751 | 83 313 | 40 027 |
| 2026-08-18 | 109 981 | 99 180 | — |
| 2026-08-19 | — | 99 976 | — |
| 2026-08-20 | 104 992 | 99 979 | — |
| 2026-08-21 | 109 986 | 109 574 | 99 996 |
| 2026-08-22 | 50 008 | 88 035 | 69 999 |
| 2026-08-23 | 81 244 | 82 540 | 25 001 |
| 2026-08-24 | 42 783 | 66 082 | 41 667 |
| 2026-08-25 | 109 986 | 80 725 | 25 002 |
| 2026-08-26 | 1 112 | 95 356 | 25 001 |
| 2026-08-27 | — | 134 090 | 25 000 |
| 2026-08-28 | 109 862 | 93 886 | — |
| 2026-08-29 | — | 66 116 | 54 499 |
| 2026-08-30 | 89 996 | 84 291 | — |
| 2026-08-31 | 26 896 | 55 891 | — |
| 2026-09-01 | 37 926 | 38 067 | — |
| 2026-09-02 | 25 007 | 32 511 | — |
No trade history recorded yet.