Adept's Ghastly Candle
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 13 96013d | 3 0004d |
| Bridgewatch | 1 | 11 9781d | 9 0191d |
| Caerleon | 1 | 17 1893d | 9 00322d |
| Fort Sterling | 1 | 11 8937d | — |
| Lymhurst | 1 | 11 4503d | 11 0107d |
| Martlock | 1 | 17 4753h | 10 0573d |
| Thetford | 1 | 9 9932d | 6 5463d |
The week's rhythm
Sells highest on Fridays (+10% vs the weekly average), lowest on Wednesdays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-07-29 | 8 524 | — | 9 513 | — | 9 518 |
| 2026-07-30 | 9 487 | — | 9 699 | — | 10 701 |
| 2026-07-31 | 9 760 | — | 17 291 | 9 006 | 9 522 |
| 2026-08-01 | 10 336 | — | — | — | 9 521 |
| 2026-08-02 | 10 830 | — | — | — | 9 521 |
| 2026-08-03 | 11 283 | — | — | 9 005 | 9 521 |
| 2026-08-04 | 12 000 | — | — | — | 11 000 |
| 2026-08-05 | 12 003 | — | — | — | 11 002 |
| 2026-08-06 | 12 077 | — | — | — | 11 000 |
| 2026-08-07 | 12 074 | — | 10 009 | — | 11 001 |
| 2026-08-08 | 12 001 | — | 12 672 | — | — |
| 2026-08-09 | 12 707 | — | 11 778 | — | — |
| 2026-08-10 | 12 904 | — | 10 014 | — | — |
| 2026-08-11 | 13 088 | — | 13 312 | — | — |
| 2026-08-12 | 12 108 | 14 219 | 17 580 | — | — |
| 2026-08-13 | 12 887 | 14 482 | 10 027 | — | — |
| 2026-08-14 | 11 990 | 11 000 | 19 266 | — | — |
| 2026-08-15 | 10 771 | 12 850 | — | — | — |
| 2026-08-16 | 11 231 | 11 395 | — | — | — |
| 2026-08-17 | 8 530 | 11 152 | — | — | — |
| 2026-08-18 | — | 14 665 | — | — | — |
| 2026-08-19 | — | 11 010 | — | — | — |
No trade history recorded yet.