Adept's Infernal Shield Core
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 4 0004d | — |
| Brecilien | 1 | 86815h | — |
| Bridgewatch | 1 | 9991d | — |
| Caerleon | 1 | 3 9967h | 80122d |
| Fort Sterling | 1 | 1 0811d | 59240d |
| Lymhurst | 1 | 9799h | — |
| Martlock | 1 | 1 5855h | 60422h |
| Thetford | 1 | 1 2894d | 8025d |
The week's rhythm
Sells highest on Tuesdays (+57% vs the weekly average), lowest on Saturdays (-42%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Caerleon |
|---|---|---|---|
| 2026-07-29 | — | 690 | 7 996 |
| 2026-07-30 | — | 586 | 801 |
| 2026-07-31 | — | 794 | 800 |
| 2026-08-01 | — | 492 | 800 |
| 2026-08-02 | — | 656 | 800 |
| 2026-08-03 | — | 579 | 800 |
| 2026-08-04 | — | 977 | — |
| 2026-08-05 | — | 758 | — |
| 2026-08-06 | — | 602 | — |
| 2026-08-07 | — | 487 | — |
| 2026-08-08 | — | 494 | — |
| 2026-08-09 | — | 728 | — |
| 2026-08-10 | — | 503 | — |
| 2026-08-11 | — | 596 | — |
| 2026-08-12 | — | 552 | — |
| 2026-08-13 | — | 784 | — |
| 2026-08-14 | — | 800 | — |
| 2026-08-15 | 253 | 514 | — |
| 2026-08-16 | 257 | 528 | — |
| 2026-08-17 | 305 | 722 | — |
| 2026-08-18 | 1 683 | — | — |
| 2026-08-19 | 266 | — | — |
| 2026-08-20 | 669 | — | — |
| 2026-08-21 | 904 | — | — |
| 2026-08-22 | 286 | — | — |
No trade history recorded yet.