Adept's Cape
T4.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 11 2941d | 5 68810h |
| Black Market | 2 | 11 2941d | 8 21610h |
| Black Market | 3 | 13 7152d | 13 58810h |
| Black Market | 4 | 11 2944d | 1 89610h |
| Black Market | 5 | 29 9952d | 7 26810h |
| Brecilien | 1 | 12 4971d | 9 7161d |
| Brecilien | 2 | 12 5001d | 9 7121d |
| Brecilien | 3 | 13 1841d | 9 7041d |
| Brecilien | 4 | 19 9501d | 14 0283d |
| Brecilien | 5 | 25 9705d | 13 75719d |
| Bridgewatch | 1 | 21 8981d | 11 0167h |
| Bridgewatch | 2 | 21 8977h | 14 0157h |
| Bridgewatch | 3 | 21 8977h | 11 0054d |
| Bridgewatch | 4 | 23 9117h | — |
| Bridgewatch | 5 | 24 5662d | 14 51717d |
| Caerleon | 1 | 27 45812h | 4 77118h |
| Caerleon | 2 | 27 45812h | 4 8021d |
| Caerleon | 3 | 27 46312h | 4 5821d |
| Caerleon | 4 | 29 99412h | 5 0276d |
| Caerleon | 5 | 34 9999d | 31 91629d |
| Fort Sterling | 1 | 14 5762d | 10 0151d |
| Fort Sterling | 2 | 14 5781d | 8 5001d |
| Fort Sterling | 3 | 14 5971d | 12 1512d |
| Fort Sterling | 4 | 20 00013h | 14 5012d |
| Fort Sterling | 5 | 34 9991d | — |
| Lymhurst | 1 | 15 7771d | 12 04112h |
| Lymhurst | 2 | 17 98512h | 14 01712h |
| Lymhurst | 3 | 17 10011h | 13 04112h |
| Lymhurst | 4 | 20 89216h | 19 5013d |
| Lymhurst | 5 | 29 9982d | 19 5064d |
| Martlock | 1 | 14 44110h | 10 1001d |
| Martlock | 2 | 14 44210h | 10 1161d |
| Martlock | 3 | 14 74310h | 11 0043d |
| Martlock | 4 | 21 9478h | 17 2914d |
| Martlock | 5 | 29 9001d | — |
| Thetford | 1 | 15 72510h | 12 01610h |
| Thetford | 2 | 15 7131d | 12 03010h |
| Thetford | 3 | 16 45210h | 12 02310h |
| Thetford | 4 | 24 3622d | 14 0112d |
| Thetford | 5 | 34 9852d | — |
The week's rhythm
Sells highest on Tuesdays (+10% vs the weekly average), lowest on Thursdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | 13 764 | 14 729 | 15 941 | 13 760 | 15 928 | 15 504 | 13 100 |
| 2026-07-30 | 13 967 | 15 681 | 20 460 | 12 651 | 15 000 | 4 575 | 13 417 |
| 2026-07-31 | 13 418 | 15 367 | 20 038 | 12 287 | 14 659 | 23 146 | 14 580 |
| 2026-08-01 | 13 975 | 15 791 | 20 077 | 12 864 | 15 353 | 23 694 | 14 356 |
| 2026-08-02 | 14 080 | 16 456 | 16 956 | 12 916 | 14 637 | 32 512 | 14 617 |
| 2026-08-03 | 13 450 | 16 988 | 14 434 | 12 597 | 15 231 | 36 806 | 15 307 |
| 2026-08-04 | 13 904 | 15 547 | 16 942 | 13 276 | 16 498 | 20 631 | — |
| 2026-08-05 | 14 057 | 15 202 | 16 751 | 13 632 | 20 079 | 28 494 | — |
| 2026-08-06 | 13 695 | 16 139 | 16 504 | 13 800 | 20 861 | 24 083 | — |
| 2026-08-07 | 13 436 | 16 288 | 13 283 | 12 694 | 20 298 | 23 702 | — |
| 2026-08-08 | 12 370 | 12 930 | 14 596 | 12 020 | 16 795 | 23 017 | — |
| 2026-08-09 | 13 429 | 12 936 | 14 363 | 12 655 | 16 746 | 20 308 | — |
| 2026-08-10 | 12 338 | 13 462 | 14 165 | 12 145 | 16 563 | 20 114 | — |
| 2026-08-11 | 13 178 | 11 904 | 13 713 | 12 908 | 16 059 | — | — |
| 2026-08-12 | 13 463 | 11 206 | 14 750 | 13 045 | 14 548 | — | — |
| 2026-08-13 | 13 408 | — | 14 436 | 12 057 | — | — | — |
| 2026-08-14 | — | — | 15 198 | 12 119 | — | — | — |
| 2026-08-15 | — | — | 15 578 | 11 791 | — | — | — |
| 2026-08-16 | — | — | 15 360 | 12 097 | — | — | — |
| 2026-08-17 | — | — | 14 328 | 12 831 | — | — | — |
| 2026-08-18 | — | — | 14 488 | 13 512 | — | — | — |
| 2026-08-19 | — | — | 14 237 | 13 038 | — | — | — |
| 2026-08-20 | — | — | 15 736 | — | — | — | — |
| 2026-08-21 | — | — | 15 986 | — | — | — | — |
| 2026-08-22 | — | — | 16 134 | — | — | — | — |
No trade history recorded yet.