Adept's Avalonian Cape
T4.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 96 99920d | 118 78432m |
| Black Market | 2 | 111 9794d | 118 78432m |
| Black Market | 3 | 111 9804d | 62 17632m |
| Black Market | 4 | 111 9901d | 12 06432m |
| Black Market | 5 | 138 0002d | 132 70432m |
| Brecilien | 1 | 104 9942d | 60 0322d |
| Brecilien | 2 | 111 8072d | 60 0342d |
| Brecilien | 3 | 108 9911d | 60 0342d |
| Brecilien | 4 | 109 4437h | 70 3402d |
| Brecilien | 5 | 159 9912d | — |
| Bridgewatch | 1 | 400 00049m suspect ask | 62 6852d |
| Bridgewatch | 2 | 139 1081d | 62 7082d |
| Bridgewatch | 3 | 139 9881d | 62 7092d |
| Bridgewatch | 4 | 140 9711d | 100 0112d |
| Bridgewatch | 5 | 150 00049d | 69 60044d |
| Caerleon | 1 | 129 9975d | 34 0165d |
| Caerleon | 2 | 175 9973h | 48 0005d |
| Caerleon | 3 | 174 9903h | 37 77819d |
| Caerleon | 4 | 174 9973h | 48 00211d |
| Fort Sterling | 1 | 121 9911d | 70 70343m |
| Fort Sterling | 2 | 121 9901d | 72 06043m |
| Fort Sterling | 3 | 128 7581d | 72 06043m |
| Fort Sterling | 4 | 119 99743m | 72 06343m |
| Fort Sterling | 5 | 149 99915d | — |
| Lymhurst | 1 | 119 9751h | 73 00116h |
| Lymhurst | 2 | 119 9721h | 73 00216h |
| Lymhurst | 3 | 134 9931h | 72 30416h |
| Lymhurst | 4 | 139 9951h | 73 00216h |
| Lymhurst | 5 | 199 99416h | 66 00424d |
| Martlock | 1 | 143 77718h | 63 56319h |
| Martlock | 2 | 143 77416h | 65 73019h |
| Martlock | 3 | 144 49718h | 65 56319h |
| Martlock | 4 | 144 49216h | 70 04219h |
| Martlock | 5 | 259 9998h | — |
| Thetford | 1 | 100 6598m | 55 0065d |
| Thetford | 2 | 100 6608m | 65 0205d |
| Thetford | 3 | 125 9778m | 65 0226d |
| Thetford | 4 | 125 9848m | 69 0276d |
| Thetford | 5 | 168 9996d | 55 68046d |
The week's rhythm
Sells highest on Thursdays (+4% vs the weekly average), lowest on Tuesdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-29 | 93 965 | 85 808 | 89 726 | 94 542 | — | 70 561 |
| 2026-07-30 | 95 598 | 96 075 | 93 001 | 99 487 | — | 75 208 |
| 2026-07-31 | 91 108 | 99 535 | 92 782 | 82 826 | — | 76 101 |
| 2026-08-01 | 89 684 | 92 541 | 94 991 | 94 515 | — | 82 104 |
| 2026-08-02 | 97 906 | 97 852 | 94 442 | 79 392 | — | 83 731 |
| 2026-08-03 | 83 329 | 94 376 | 88 964 | 81 271 | — | 88 433 |
| 2026-08-04 | 90 858 | 85 886 | 99 017 | 80 291 | — | 85 504 |
| 2026-08-05 | 86 128 | 92 620 | 73 701 | 83 476 | 130 500 | 92 409 |
| 2026-08-06 | 129 304 | 97 415 | 94 208 | 95 200 | 126 330 | 83 312 |
| 2026-08-07 | 87 186 | 95 695 | 83 824 | 97 334 | 170 796 | — |
| 2026-08-08 | 91 929 | 93 827 | 83 760 | 92 907 | 131 438 | — |
| 2026-08-09 | 95 207 | 88 242 | 79 846 | 97 039 | 171 990 | — |
| 2026-08-10 | 91 226 | 89 134 | 83 831 | 90 671 | — | — |
| 2026-08-11 | 97 532 | 88 266 | 83 896 | 91 125 | — | — |
| 2026-08-12 | 91 734 | 86 547 | 88 625 | 93 709 | — | — |
| 2026-08-13 | 99 443 | — | 87 638 | 97 238 | — | — |
| 2026-08-14 | 98 223 | — | 88 349 | 95 951 | — | — |
| 2026-08-15 | 94 461 | — | 88 045 | 92 140 | — | — |
| 2026-08-16 | 104 405 | — | 91 715 | 84 885 | — | — |
| 2026-08-17 | 100 396 | — | 89 140 | 85 584 | — | — |
| 2026-08-18 | — | — | 87 514 | 90 940 | — | — |
| 2026-08-19 | — | — | 89 507 | 81 649 | — | — |
| 2026-08-20 | — | — | 89 062 | 88 912 | — | — |
| 2026-08-21 | — | — | 86 332 | 89 988 | — | — |
| 2026-08-22 | — | — | 92 049 | — | — | — |
No trade history recorded yet.