Adept's Brecilien Cape
T4
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 79 99544m | 78 66044m |
| Black Market | 2 | 94 99944m | 37 95044m |
| Black Market | 3 | 98 99944m | 52 7161d |
| Black Market | 4 | 139 99444m | 86 5261d |
| Black Market | 5 | 249 99844m | 65 9641d |
| Brecilien | 1 | 75 0001d | 65 0011d |
| Brecilien | 2 | 86 9491d | — |
| Brecilien | 3 | 88 5514d | — |
| Brecilien | 4 | 92 2041d | — |
| Bridgewatch | 1 | 119 0922d | — |
| Bridgewatch | 2 | 125 5068d | — |
| Bridgewatch | 3 | 209 9791d | — |
| Bridgewatch | 4 | 229 9668d | — |
| Caerleon | 1 | 159 9972d | 80 0006d |
| Caerleon | 2 | 149 9995d | — |
| Caerleon | 3 | 169 9992d | — |
| Caerleon | 4 | 199 9995d | 2 0016d |
| Fort Sterling | 1 | 100 9959h | 95 0003d |
| Fort Sterling | 2 | 105 9909h | 95 0063d |
| Fort Sterling | 3 | 101 0008h | 67 0283d |
| Fort Sterling | 4 | 115 0002d | 67 0283d |
| Lymhurst | 1 | 109 9865d | 17 2382d |
| Lymhurst | 2 | 102 0005d | 17 2432d |
| Lymhurst | 3 | 109 0002d | — |
| Lymhurst | 4 | 125 0002d | — |
| Lymhurst | 5 | 500 00046d | — |
| Martlock | 1 | 109 3753d | 32 0043d |
| Martlock | 2 | 115 5513d | 32 0093d |
| Martlock | 3 | 134 3753d | — |
| Martlock | 4 | 165 9693d | — |
| Thetford | 1 | 83 0014d | 50 0183d |
| Thetford | 2 | 88 8773d | 50 0223d |
| Thetford | 3 | 290 0003d | — |
| Thetford | 4 | 599 9793d | — |
The week's rhythm
Sells highest on Sundays (+7% vs the weekly average), lowest on Mondays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-08-01 | 102 805 | — | 68 902 | — | 80 185 |
| 2026-08-02 | 125 506 | — | 129 997 | — | 73 538 |
| 2026-08-03 | 95 698 | — | 112 640 | — | — |
| 2026-08-04 | 93 864 | — | 113 750 | — | — |
| 2026-08-05 | 95 707 | 81 012 | 88 161 | — | — |
| 2026-08-06 | 103 477 | 90 403 | 112 875 | — | — |
| 2026-08-07 | 114 167 | 80 518 | 112 858 | — | — |
| 2026-08-08 | 105 903 | 91 494 | 92 666 | — | — |
| 2026-08-09 | 113 728 | 90 853 | 107 887 | — | — |
| 2026-08-10 | 79 879 | 93 996 | 99 551 | — | — |
| 2026-08-11 | 97 444 | 87 579 | 101 511 | — | — |
| 2026-08-12 | 103 568 | 94 757 | 86 633 | — | — |
| 2026-08-13 | 103 794 | — | 98 705 | — | — |
| 2026-08-14 | 108 425 | — | 86 529 | — | — |
| 2026-08-15 | 88 099 | — | 93 337 | 105 999 | — |
| 2026-08-16 | 90 177 | — | 115 540 | 99 499 | — |
| 2026-08-17 | 75 590 | — | 78 013 | 102 284 | — |
| 2026-08-18 | 90 012 | — | 87 143 | 102 995 | — |
| 2026-08-19 | 92 499 | — | 108 562 | 105 999 | — |
| 2026-08-20 | 101 133 | — | 96 236 | 105 999 | — |
| 2026-08-21 | 104 794 | — | 93 738 | 144 997 | — |
| 2026-08-22 | 114 999 | — | 91 583 | — | — |
| 2026-08-23 | — | — | 86 745 | — | — |
No trade history recorded yet.