Adept's Caerleon Cape
T4.3
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 94 3973d | 46 2212h |
| Black Market | 2 | 94 3843d | 53 3822h |
| Black Market | 3 | 94 3713d | 5 8592h |
| Black Market | 4 | 93 99315h | 20 1812h |
| Black Market | 5 | 140 99613d | 5 8592h |
| Brecilien | 1 | 140 9852d | 80 27412h |
| Brecilien | 2 | 140 72912h | 78 00012h |
| Brecilien | 3 | 140 85012h | 80 20012h |
| Brecilien | 4 | 140 97912h | 80 28412h |
| Brecilien | 5 | 195 4162d | — |
| Bridgewatch | 1 | 599 9991d suspect ask | 81 8662d |
| Bridgewatch | 2 | 130 9481d | 81 8672d |
| Bridgewatch | 3 | 130 9911d | 81 8642d |
| Bridgewatch | 4 | 166 56722h | 81 8672d |
| Bridgewatch | 5 | 166 5831d | — |
| Caerleon | 1 | 169 9961d | 10 01914h |
| Caerleon | 2 | 160 0933h | 20 01914h |
| Caerleon | 3 | 160 84121h | 20 0082d |
| Caerleon | 4 | 159 99514h | 20 02214h |
| Caerleon | 5 | 249 99621h | — |
| Fort Sterling | 1 | 164 4062h | 93 00421h |
| Fort Sterling | 2 | 134 9954h | 93 0051d |
| Fort Sterling | 3 | 134 9934h | 93 0001d |
| Fort Sterling | 4 | 149 9064h | 93 0091d |
| Fort Sterling | 5 | 165 9791d | 88 51120d |
| Lymhurst | 1 | 134 8991h | 90 3105h |
| Lymhurst | 2 | 134 5481h | 90 2935h |
| Lymhurst | 3 | 134 8748m | 90 2975h |
| Lymhurst | 4 | 134 89157m | 90 3165h |
| Lymhurst | 5 | 149 6915h | 90 24720d |
| Martlock | 1 | 999 9991d | 82 23820h |
| Martlock | 2 | 126 7743h | 82 23920h |
| Martlock | 3 | 126 7743h | 82 24120h |
| Martlock | 4 | 149 83655m | 82 31420h |
| Martlock | 5 | 149 8463h | — |
| Thetford | 1 | 599 9993h | 89 4784h |
| Thetford | 2 | 134 9951d | 89 47312h |
| Thetford | 3 | 167 3831d | — |
| Thetford | 4 | 159 9871h | 89 4774h |
| Thetford | 5 | 188 8894h | — |
The week's rhythm
Sells highest on Mondays (+12% vs the weekly average), lowest on Saturdays (-11%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|---|
| 2026-08-07 | 101 600 | 127 990 | 96 868 | 118 497 | 112 904 |
| 2026-08-08 | 123 095 | 111 983 | 120 895 | — | 114 136 |
| 2026-08-09 | 269 996 | 127 185 | 115 144 | — | 116 998 |
| 2026-08-10 | — | 126 651 | 117 118 | 113 416 | 113 451 |
| 2026-08-11 | — | 125 762 | 116 679 | 316 258 | 119 992 |
| 2026-08-12 | — | 122 747 | 114 228 | — | 119 991 |
| 2026-08-13 | 130 389 | 110 560 | 116 987 | — | — |
| 2026-08-14 | — | 116 662 | — | 126 714 | 116 284 |
| 2026-08-15 | — | 122 973 | 118 951 | 126 741 | 118 993 |
| 2026-08-16 | 110 789 | 121 996 | 110 229 | 126 771 | 115 995 |
| 2026-08-17 | 130 538 | 120 696 | 308 997 | 120 000 | 84 495 |
| 2026-08-18 | 126 713 | 122 989 | 116 786 | 121 681 | 108 158 |
| 2026-08-19 | 116 240 | 122 994 | — | 97 743 | 120 299 |
| 2026-08-20 | 119 074 | 122 990 | 243 103 | — | 76 003 |
| 2026-08-21 | 115 902 | 110 329 | 112 810 | 98 683 | 117 988 |
| 2026-08-22 | 116 501 | 116 985 | 114 652 | — | 106 422 |
| 2026-08-23 | 125 486 | 116 987 | — | 112 990 | 76 557 |
| 2026-08-24 | 119 979 | — | — | — | — |
| 2026-08-25 | 112 825 | — | — | — | — |
| 2026-08-26 | 118 983 | 117 611 | — | — | — |
| 2026-08-27 | 118 948 | 112 519 | — | — | — |
| 2026-08-28 | 118 938 | 116 996 | — | — | — |
| 2026-08-30 | 118 920 | 116 488 | — | — | — |
| 2026-08-31 | 499 980 | 116 900 | — | — | — |
| 2026-09-01 | 124 485 | 119 907 | — | — | — |
| 2026-09-02 | 125 000 | 129 941 | — | — | — |
No trade history recorded yet.